Brake Drum 2675-S ABS
Brake drum inner diameter [mm]: 180 Height (mm): 80.5 Brake tr. height inside [mm]: 34.5 Number of wheel bolts: 4 Hub diameter 1 [mm]: 39.8 Hub diameter 2 [mm]: 49 Weight (kg): 3.99 Fitting: Rear
or .
| Material | Aluminium |
| Chemical Properties | Corrosion resistant |
| Refrigerant | R 134a |
| Warranty | 2 years |
| Core Length [mm] | 565 |
| Core Width [mm] | 471 |
| Core Depth [mm] | 16 |
| Exhaust diameter [mm] | 15,4 |
| Output diameter [mm] | 13,8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-030-1068 | |
| AES | 090.211.033.040 | |
| AKS DASIS | 052012N | |
| AVA QUALITY COOLING | BWA5369 | (this product) |
| BSG | BSG 15-525-017 | |
| CV PSH | 090.211.033.040 | |
| DENSO | DCN05001 | |
| DENSO | DCN05008 | |
| DIEDERICHS | DCC1053 | |
| ELECTRO AUTO | 30C07048 | |
| ERA | 667230 | |
| ESEN SKV | 86SKV597 | |
| FRIGAIR | 0802.2029 | |
| KALE OTO RADYATÖR | 384800 | |
| KRAFT AUTOMOTIVE | 0222600 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | RC-0167 | |
| MAHLE ORIGINAL | AC 837 000S | |
| NISSENS | 94761 | |
| NRF | 35468 | |
| NTY | CCS-BM-017 | |
| PRASCO | BM802C001 | |
| REACH | 1.31.3079.P | |
| VALEO | 817383 | |
| VAN WEZEL | 06005369 | |
| WILMINK GROUP | WG2160914 | |
| WILMINK GROUP | WG1917118 | |
| WILMINK GROUP | WG1917111 | |
| WILMINK GROUP | WG2369295 | |
| WILMINK GROUP | WG2120337 | |
| WILMINK GROUP | WG2416239 |
| BMW |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENAULT |
|
| 17113403437 | BMW |
|---|---|
| 8660003446 | RENAULT |
| 3400400 | BMW |
| 17113400400 | BMW |
Expected delivery date:
28-05-2026
Secure payment
Brake drum inner diameter [mm]: 180 Height (mm): 80.5 Brake tr. height inside [mm]: 34.5 Number of wheel bolts: 4 Hub diameter 1 [mm]: 39.8 Hub diameter 2 [mm]: 49 Weight (kg): 3.99 Fitting: Rear
No specifications available yet
No specifications available yet
No specifications available yet