Track Control Arm TC3910 Delphi
No specifications available yet
or .
| Material | Aluminium |
| Supplementary Article/Info 2 | With seal |
| Supplementary Article/Supplementary Info | With nitrogen filling |
| Chemical Properties | Corrosion resistant |
| Warranty | 2 years |
| Core Length [mm] | 580 |
| Core Width [mm] | 472 |
| Core Depth [mm] | 16 |
| Exhaust diameter [mm] | 14,6 |
| Output diameter [mm] | 8,6 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AHE | 53698 | |
| AKS DASIS | 122120N | |
| AUTOGAMMA | 102703 | |
| AVA QUALITY COOLING | MS5232 | |
| BBR Automotive | 001-60-00228 | |
| BSG | BSG 60-525-008 | |
| DELPHI | TSP0225194 | |
| DENSO | DCN17017 | |
| DIEDERICHS | DCC1250 | |
| ELECTRO AUTO | 30C50014 | |
| ERA | 667103 | |
| ESEN SKV | 86SKV393 | |
| FEBI BILSTEIN | 1002270 | |
| FRIGAIR | 0806.2073 | |
| HELLA | 8FC 366 220-241 | |
| HOFFER | 991110 | |
| JDEUS | M-7170370 | |
| KALE OTO RADYATÖR | 381300 | |
| KAMOKA | 7800492 | |
| KRAFT AUTOMOTIVE | 0221010 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 054-016-0011 | |
| LYNXauto | RC-0326 | |
| MAGNETI MARELLI | 350203889000 | |
| MAHLE ORIGINAL | AC 196 000S | |
| MAXGEAR | AC839886 | |
| MEAT & DORIA | 991110 | |
| NISSENS | 94285 | |
| NRF | 35228 | (this product) |
| PRASCO | ME035C001 | |
| STELLOX | 10-45009-SX | |
| VALEO | 817252 | |
| VAN WEZEL | 30005232 | |
| VEMO | V30-62-1011 | |
| WAECO | 8880400078 | |
| WILMINK GROUP | WG1917286 | |
| WILMINK GROUP | WG2160797 | |
| WILMINK GROUP | WG2368716 | |
| WILMINK GROUP | WG2120056 | |
| WILMINK GROUP | WG2416235 |
| MERCEDES-BENZ |
|
|---|
| 2108300270 | MERCEDES-BENZ |
|---|---|
| 2108300570 | MERCEDES-BENZ |
| A2108300270 | MERCEDES-BENZ |
| A2108300570 | MERCEDES-BENZ |
Expected delivery date:
30-01-2026
Secure payment
No specifications available yet
No specifications available yet
Mounting auxiliary spring next to the main spring
application: right