Brake Shoe Set 9032 ABS
Diameter (mm): 228.6 Width (mm): 42 Weight (kg): 1.86 Fitting: Rear
or .
| Material | Aluminium |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Supplementary Article/Supplementary Info | With nitrogen filling |
| Chemical Properties | Corrosion resistant |
| Warranty | 2 years |
| Core Length [mm] | 640 |
| Core Width [mm] | 345 |
| Core Depth [mm] | 16 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-030-1349 | |
| A.Z. Meisterteile | AZMT-45-030-1014 | |
| AHE | 53670 | |
| AKS DASIS | 072018N | |
| ASHIKA | CND053020 | |
| AVA QUALITY COOLING | DN5213 | |
| DIEDERICHS | 8608209 | |
| DIEDERICHS | DCC1108 | |
| ELECTRO AUTO | 30C18025 | |
| ESEN SKV | 86SKV541 | |
| FRIGAIR | 0805.3020 | |
| JAPANPARTS | CND053020 | |
| JAPKO | CND053020 | |
| JDEUS | M-7190520 | |
| KALE OTO RADYATÖR | 345545 | |
| MAXGEAR | AC818531 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MTR | 13054419 | |
| NISSENS | 94863 | |
| NPS | N526N00 | |
| NRF | 35373 | (this product) |
| PRASCO | DS273C002 | |
| REACH | 1.31.4390.P | |
| REACH | 1.30.5635.P | |
| RIDEX | 448C0447 | |
| STARK | SKCD-0110707 | |
| VALEO | 814442 | |
| VAN WEZEL | 13005213 | |
| WAECO | 8880400215 | |
| WALKER | WCD00227 | |
| WILMINK GROUP | WG2160869 | |
| WILMINK GROUP | WG2120403 | |
| WILMINK GROUP | WG2415954 |
| FORD |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NISSAN |
|
| 1960490 | FORD |
|---|---|
| 1961628 | FORD |
| 1961970 | FORD |
| 9211059G00 | FORD |
| 9211070P00 | FORD |
| 921107F000 | FORD |
| 921107F000 | NISSAN |
| 921107F100 | NISSAN |
| 921107F700 | NISSAN |
Expected delivery date:
07-05-2026
Secure payment
Diameter (mm): 228.6 Width (mm): 42 Weight (kg): 1.86 Fitting: Rear
No specifications available yet
No specifications available yet
No specifications available yet