Brake Shoe Set 8680 ABS
Diameter (mm): 180 Width (mm): 27 Weight (kg): 0.8 Mounting: Rear
or .
| Material | Aluminium |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Supplementary Article/Supplementary Info | With nitrogen filling |
| Chemical Properties | Corrosion resistant |
| Warranty | 2 years |
| Core Length [mm] | 620 |
| Core Width [mm] | 412 |
| Core Depth [mm] | 16 |
| Exhaust diameter [mm] | 15,5 |
| Output diameter [mm] | 10 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-030-1411 | |
| AHE | 53797 | |
| AKS DASIS | 372140N | |
| BOSCH | 1 986 AD2 229 | |
| BSG | BSG 15-525-028 | |
| DELPHI | TSP0225443 | |
| DENSO | DCN14005 | |
| DIEDERICHS | DCC1011 | |
| ELECTRO AUTO | 30C05009 | |
| ESEN SKV | 86SKV281 | |
| KAMOKA | 7800341 | |
| KRAFT AUTOMOTIVE | 0228035 | |
| LORO | 027-016-0004 | |
| MAGNETI MARELLI | 350203878000 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | AC 676 000S | |
| MAXGEAR | AC830254 | |
| MOTRIO | 8550509287 | |
| NISSENS | 94808 | |
| NRF | 35754 | (this product) |
| REACH | 1.30.9912.P | |
| RIDEX | 448C0563 | |
| VALEO | 818025 | |
| VEMO | V49-62-0007 | |
| WILMINK GROUP | WG2369133 | |
| WILMINK GROUP | WG2120367 | |
| WILMINK GROUP | WG2416361 | |
| WILMINK GROUP | WG2631675 | |
| WILMINK GROUP | WG2161081 |
| LAND ROVER |
|
|---|
| JRB100790 | ROVER |
|---|---|
| JRB100840 | ROVER |
| JRB100790 | LAND ROVER |
| JRB100840 | LAND ROVER |
Expected delivery date:
05-06-2026
Secure payment
Diameter (mm): 180 Width (mm): 27 Weight (kg): 0.8 Mounting: Rear
No specifications available yet
No specifications available yet