Control arm rubber
No specifications available yet
or .
| Material | Aluminium |
| Supplementary Article/Info 2 | With dryer |
| Refrigerant | R 1234yf |
| Warranty | 2 years |
| Core Length [mm] | 587 |
| Core Width [mm] | 378 |
| Core Depth [mm] | 16 |
| Exhaust diameter [mm] | 12,9 |
| Output diameter [mm] | 8,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACKOJAP | A52-62-0007 | |
| AES | 090.251.004.000 | |
| AHE | 43412 | |
| AKS DASIS | 562012N | |
| ASHUKI | Y550-93 | |
| AUTOGAMMA | 104455 | |
| AVA QUALITY COOLING | HY5183D | (this product) |
| BSG | BSG 40-525-003 | |
| CV PSH | 090.251.004.000 | |
| DENSO | DCN41013 | |
| DIEDERICHS | 8683500 | |
| DIEDERICHS | DCC1933 | |
| ELECTRO AUTO | 30C28030 | |
| ESEN SKV | 86SKV031 | |
| FRIGAIR | 0828.3031 | |
| JDEUS | M-7540280 | |
| KALE OTO RADYATÖR | 379200 | |
| KAMOKA | 7800163 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | RC-0054 | |
| MAHLE ORIGINAL | AC 442 000P | |
| MAXGEAR | AC836841 | |
| NISSENS | 94981 | |
| NISSENS | 940006 | |
| NRF | 35963 | |
| PRASCO | HN040C001 | |
| STELLOX | 10-45102-SX | |
| VALEO | 814351 | |
| WAECO | 8880400490 | |
| WALKER | WCD00130 | |
| WILMINK GROUP | WG2161232 | |
| WILMINK GROUP | WG2169972 | |
| WILMINK GROUP | WG2368943 | |
| WILMINK GROUP | WG2119311 | |
| WILMINK GROUP | WG2120469 | |
| WILMINK GROUP | WG2415892 |
| HYUNDAI |
|
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 976062L700FFF | KIA |
|---|---|
| 976062H010AS | HYUNDAI |
| 976062H010AS | KIA |
| 976062L700FFF | HYUNDAI |
| 976062H000 | HYUNDAI |
| 976062H010 | HYUNDAI |
| 976062H000 | KIA |
| 976061H000 | KIA |
| 976062H010 | KIA |
Expected delivery date:
16-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet