Bellow Set, drive shaft MEYLE-ORIGINAL Quality
No specifications available yet
or .
| Material | Aluminium |
| Supplementary Article/Info 2 | With dryer |
| Chemical Properties | Corrosion resistant |
| Refrigerant | R 134a |
| Warranty | 2 years |
| Core Length [mm] | 535 |
| Core Width [mm] | 395 |
| Core Depth [mm] | 12 |
| Exhaust diameter [mm] | 12,9 |
| Output diameter [mm] | 8,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACKOJAP | A52-62-0003 | |
| AHE | 43589 | |
| AKS DASIS | 562043N | |
| AUTOGAMMA | 105980 | |
| AVA QUALITY COOLING | HY5373D | (this product) |
| BOSCH | 1 986 AD2 030 | |
| BSG | BSG 40-525-049 | |
| BSG | BSG 40-525-021 | |
| DIEDERICHS | DCC1925 | |
| ELECTRO AUTO | 30C28053 | |
| ERA | 667193 | |
| ESEN SKV | 86SKV072 | |
| FEBI BILSTEIN | 1001916 | |
| FRIGAIR | 0828.3049 | |
| HELLA | 8FC 366 220-191 | |
| JDEUS | M-7540710 | |
| KALE OTO RADYATÖR | 358215 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | 7800325 | |
| KRAFT AUTOMOTIVE | 0224667 | |
| LORO | 019-016-0041 | |
| MAGNETI MARELLI | 350203809000 | |
| MAHLE ORIGINAL | AC 1096 000S | |
| MAHLE ORIGINAL | AC 55 000P | |
| MAXGEAR | AC830059 | |
| NISSENS | 940267 | |
| NRF | 350432 | |
| VALEO | 822598 | |
| VAN WEZEL | 82005373 | |
| WALKER | WCD00439 | |
| WILMINK GROUP | WG2160689 | |
| WILMINK GROUP | WG2337232 | |
| WILMINK GROUP | WG2369030 | |
| WILMINK GROUP | WG2119516 | |
| WILMINK GROUP | WG2416447 |
| HYUNDAI |
|
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 97606A5800 | HYUNDAI |
|---|---|
| 97606A5801 | HYUNDAI |
| 97606A5800 | KIA |
| 97606A5801 | KIA |
| 97606A7600 | KIA |
| 97606A7601 | KIA |
Expected delivery date:
15-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Fitting position: Front axle