Fuel filter ADR162311 Blue Print
No specifications available yet
or .
| Material | Aluminium |
| Supplementary Article/Info 2 | With dryer |
| Chemical Properties | Corrosion resistant |
| Refrigerant | R 134a |
| Inlet Ø [mm] | 14,3 |
| Outlet Ø [mm] | 11,1 |
| Warranty | 2 years |
| Core Length [mm] | 348 |
| Core Width [mm] | 390 |
| Core Depth [mm] | 16 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AHE | 43259/O | |
| AHE | 43259 | |
| AKS DASIS | 062012N | |
| ASHUKI | T556-30 | |
| AUTOCLIMA | 30311638CP | |
| AUTOGAMMA | 104452 | |
| AVA QUALITY COOLING | TOA5414D | (this product) |
| BOSCH | 1 986 AD2 083 | |
| DIEDERICHS | DCC1824 | |
| ELECTRO AUTO | 30C71103 | |
| ESEN SKV | 86SKV111 | |
| FEBI BILSTEIN | 194593 | |
| FRIGAIR | 0803.3025 | |
| JDEUS | 707M16 | |
| JDEUS | M-7070160 | |
| KALE OTO RADYATÖR | 357850 | |
| KAMOKA | 7800131 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 0225521 | |
| LYNXauto | RC-0484 | |
| MAGNETI MARELLI | 350203753000 | |
| MAHLE ORIGINAL | AC 459 001S | |
| MAHLE ORIGINAL | AC 459 000P | |
| MAXGEAR | AC815318 | |
| NISSENS | 94891 | |
| NRF | 35778 | |
| PRASCO | CI201C001 | |
| VALEO | 818014 | |
| VAN WEZEL | 53005414 | |
| WALKER | WCD00004 | |
| WILMINK GROUP | WG2161101 | |
| WILMINK GROUP | WG2368966 | |
| WILMINK GROUP | WG2120421 | |
| WILMINK GROUP | WG2416352 |
| CITROEN |
|
||||
|---|---|---|---|---|---|
| PEUGEOT |
|
||||
| TOYOTA |
|
| E163360 | PEUGEOT |
|---|---|
| E163361 | PEUGEOT |
| 6455EE | PEUGEOT |
| 6455EF | CITROËN |
| 6455EE | TOYOTA |
| 884500H020 | TOYOTA |
| 6455EF | PEUGEOT |
| 6455EF | TOYOTA |
| 884500H020 | CITROËN |
| 884500H010 | CITROËN |
| 884500H010 | PEUGEOT |
| 884500H010 | TOYOTA |
| 884500H020 | PEUGEOT |
| 6455EE | CITROËN |
Expected delivery date:
12-12-2025
Perfect fit, well packaged.
Secure payment