Radiator, engine cooling
No specifications available yet
or .
| Supplementary Article/Info 2 | Without dryer |
| Packaging length [cm] | 74,0 |
| Packaging width [cm] | 11,00 |
| Packaging height [cm] | 53,00 |
| Warranty | 2 years |
| Radiator type | Cooling pipe in parallel |
| Core Length [mm] | 537 |
| Core Width [mm] | 457 |
| Core Depth [mm] | 16 |
| Net Weight [g] | 2591 |
| Exhaust diameter [mm] | 16 |
| Output diameter [mm] | 15,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AES | 090.131.048.200 | |
| AHE | 43265 | |
| AKS DASIS | 182045N | |
| AVA QUALITY COOLING | RTA5400 | |
| AVA QUALITY COOLING | RTA5459 | |
| BOSCH | 1 986 AD2 110 | |
| BOSCH | 1 986 AD2 372 | |
| BOSCH | 1 986 AD2 335 | |
| CV PSH | 090.131.048.200 | |
| DENSO | DCN20042 | |
| DIEDERICHS | DCC1305 | |
| ELECTRO AUTO | 30C60062 | |
| ERA | 667257 | |
| ERA | 667156 | |
| ESEN SKV | 86SKV103 | |
| ESEN SKV | 86SKV106 | |
| ESEN SKV | 86SKV105 | |
| FRIGAIR | 0809.3074 | |
| FRIGAIR | 0809.3052 | |
| HELLA | 8FC 366 221-281 | |
| HOFFER | 991266 | |
| HOFFER | 991054 | |
| JDEUS | 723M55 | |
| JDEUS | M-7230960 | |
| KALE OTO RADYATÖR | 345815 | |
| KALE OTO RADYATÖR | 350670 | |
| KAMOKA | 7800293 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | 7800059 | |
| KAMOKA | 7800294 | |
| MAHLE | AC 708 000S | (this product) |
| MAXGEAR | AC864981 | |
| MEAT & DORIA | 991054 | |
| MEAT & DORIA | 991266 | |
| NISSENS | 940147 | |
| NISSENS | 940109 | |
| NRF | 35845 | |
| NRF | 35960 | |
| NRF | 35914 | |
| VALEO | 814172 | |
| VAN WEZEL | 43005459 | |
| VAN WEZEL | 43005400 | |
| WAECO | 8880400442 | |
| WAECO | 8880400466 | |
| WALKER | WCD00435 | |
| WALKER | WCD00315 | |
| WALKER | WCD00426 | |
| WILMINK GROUP | WG2161131 | |
| WILMINK GROUP | WG2161194 | |
| WILMINK GROUP | WG2119389 | |
| WILMINK GROUP | WG2119416 | |
| WILMINK GROUP | WG2415748 | |
| WILMINK GROUP | WG2161229 | |
| WILMINK GROUP | WG2169937 | |
| WILMINK GROUP | WG2369163 |
| OPEL |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENAULT |
|
||||||||||||||||||||
| VAUXHALL |
|
| 4417652 | OPEL |
|---|---|
| 93857127 | OPEL |
| 4417650 | OPEL |
| 93854159 | OPEL |
| 8200411148 | RENAULT |
| 8200465490 | RENAULT |
| 93857127 | VAUXHALL |
| 44 17 652 | VAUXHALL |
| 44 17 650 | VAUXHALL |
| 93854159 | VAUXHALL |
| 93862283 | OPEL |
| 4419021 | OPEL |
| 8200895918 | RENAULT |
| 93862283 | VAUXHALL |
| 4419021 | VAUXHALL |
| 93854159 | NISSAN |
| 8200895918 | OPEL |
| 93862283 | RENAULT |
| 4417650 | RENAULT |
| 93854159 | RENAULT |
| 4417650 | NISSAN |
| 8200895918 | NISSAN |
| 4419021 | RENAULT |
| 93857127 | RENAULT |
| 93857127 | NISSAN |
| 4417652 | RENAULT |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
29-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet