Force Socket 3/8", 6-sided wave profile 11mm
No specifications available yet
or .
| Radiator dimensions | : | 632 X 398 X 32 mm |
| material | : | aluminum |
| material | : | plastic |
| drive | : | manual |
| performance | : | for vehicles with, without air conditioning |
| for OE number | : | 4B0.121.251 K, N |
| Type | Radiator |
| Core Length [mm] | 635 |
| Core Width [mm] | 398 |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Warranty | 2 years |
| Radiator type | Mechanically jointed cooling fins |
| Cooling Fins Material | Aluminium |
| Material tank (radiator) | Plastic |
| Core Depth [mm] | 34 |
| Exhaust diameter [mm] | 32,5 |
| Output diameter [mm] | 32,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-040-2309 | |
| AHE | 102.054/A | |
| AHE | 102.054 | |
| AKS DASIS | 480950N | |
| ASAM | 32847 | |
| AVA QUALITY COOLING | AIA2124 | |
| BBR Automotive | 002-60-00337 | |
| BOGAP | A4210253 | |
| DENSO | DRM02032 | |
| DIEDERICHS | 8101148 | |
| DIEDERICHS | DCM1455 | |
| ELECTRO AUTO | 31R02088 | |
| ERA | 673713 | |
| FRIGAIR | 0110.3120 | |
| GT-BERGMANN Automotive | GT10-035 | |
| HELLA | 8MK 366 305-001 | |
| JDEUS | M-0010230 | |
| JP GROUP | 1114204300 | |
| JPN | 60C9645-JPN | |
| KALE OTO RADYATÖR | 348305 | |
| KRAFT AUTOMOTIVE | 1550440 | |
| LORO | 053-017-0055 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LUHUANRAD | 101-1032 | |
| MAGNETI MARELLI | 350213199900 | |
| MAHLE ORIGINAL | CR 423 000S | |
| MAXGEAR | AC269011 | |
| MOCA | RAD34146 | |
| NISSENS | 60497 | (this product) |
| NRF | 539504A | |
| NRF | 539504 | |
| PRASCO | AD017R016 | |
| REACH | 1.40.13126.534 | |
| RIDEX | 470R0367 | |
| STARK | SKRD-0120395 | |
| STELLOX | 10-25125-SX | |
| TATSUMI | TGA1077 | |
| TYC | 702-0010 | |
| TYC | 702-0010-R | |
| VAN WEZEL | 03002124 | |
| WILMINK GROUP | WG1722748 | |
| WILMINK GROUP | WG1722749 | |
| WILMINK GROUP | WG2183594 | |
| WILMINK GROUP | WG2114200 | |
| ZentParts | Z20162 |
| AUDI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 4B0121251K | VW |
|---|---|
| 4B0121251K | AUDI |
| 4B0121251F | SKODA |
| 8DO121251N | SKODA |
| 8D0121251N | AUDI |
| 4B0121251K | SKODA |
| 8D0121251N | VW |
| 8DO121251N | AUDI |
| 8D0121251N | SKODA |
| 4B0121251F | AUDI |
| 4B0121251F | VW |
| 8DO121251N | VW |
Nissens is one of Europe's largest manufacturers of radiators, heater cores, condensers, intercoolers, air conditioning parts and many other products are developed by Nissens. With a fleet coverage of more than 92% for both passenger cars and light vans, Nissens has a very wide range. In order to keep this range up-to-date, more than 100 new references are launched every year. Successful concepts such as First-Fit and Multi-Fit have been developed by Nissens especially for the aftermarket. Ninety years of experience guarantee a high level of quality. All products are produced according to ISO9001 / TS16949 and are 100% OEM matching.
Expected delivery date:
14-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet