Wiper Blade COMPACT EVOLUTION 575913 Valeo
No specifications available yet
or .
| Performance | For vehicles without air conditioning |
| Type | Radiator |
| Core Length [mm] | 575 |
| Core Width [mm] | 638 |
| Supplementary Article/Info 2 | With frame |
| Supplementary Article/Supplementary Info | With oil cooler |
| Warranty | 2 years |
| Radiator type | Soldered cooling fins |
| Cooling Fins Material | Aluminium |
| Material tank (radiator) | Plastic |
| Core Depth [mm] | 26 |
| Exhaust diameter [mm] | 34 |
| Output diameter [mm] | 34 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-040-2817 | |
| AHE | 130.223 | |
| AKS DASIS | 210043N | |
| ASHIKA | RDA153092 | |
| AVA QUALITY COOLING | TO2311 | |
| DIEDERICHS | DCM3238 | |
| ELECTRO AUTO | 31R71157 | |
| FRIGAIR | 0115.3092 | |
| JAPANPARTS | RDA153092 | |
| JAPKO | RDA153092 | |
| LUHUANRAD | 101-0239 | |
| LUHUANRAD | 101-3447 | |
| MAGNETI MARELLI | 350213213900 | |
| MAHLE ORIGINAL | CR 1528 000S |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MOCA | RAD36153 | |
| NISSENS | 647551 | (this product) |
| NRF | 56615 | |
| REACH | 1.41.1998.126 | |
| REACH | 1.41.1998.116 | |
| REACH | 1.41.2207.116 | |
| REACH | 1.41.2207.126 | |
| STELLOX | 10-25384-SX | |
| VALEO | 734204 | |
| WILMINK GROUP | WG2182715 | |
| WILMINK GROUP | WG2184632 | |
| WILMINK GROUP | WG2207642 | |
| WILMINK GROUP | WG2115955 |
| TOYOTA |
|
|---|
| 1640075210 | TOYOTA |
|---|---|
| 1640075161 | TOYOTA |
| 1640075181 | TOYOTA |
| 1640075162 | TOYOTA |
| 16410AZ011 | TOYOTA |
| 1640075160 | TOYOTA |
| 1640075170 | TOYOTA |
| 1640075180 | TOYOTA |
| 1640075190 | TOYOTA |
Nissens is one of Europe's largest manufacturers of radiators, heater cores, condensers, intercoolers, air conditioning parts and many other products are developed by Nissens. With a fleet coverage of more than 92% for both passenger cars and light vans, Nissens has a very wide range. In order to keep this range up-to-date, more than 100 new references are launched every year. Successful concepts such as First-Fit and Multi-Fit have been developed by Nissens especially for the aftermarket. Ninety years of experience guarantee a high level of quality. All products are produced according to ISO9001 / TS16949 and are 100% OEM matching.
Expected delivery date:
15-05-2026
Secure payment