Thermostat, coolant
No specifications available yet
or .
| Type | Radiator |
| Core Length [mm] | 630 |
| Core Width [mm] | 322 |
| Supplementary Article/Info 2 | With thermostat |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Warranty | 2 years |
| Radiator type | Mechanically jointed cooling fins |
| Cooling Fins Material | Aluminium |
| Material tank (radiator) | Plastic |
| Core Depth [mm] | 32 |
| Exhaust diameter [mm] | 32 |
| Output diameter [mm] | 32 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-040-2301 | |
| AKS DASIS | 041260N | |
| ASAM | 32333 | |
| AVA QUALITY COOLING | VN2109 | |
| DIEDERICHS | DCM3407 | |
| ELECTRO AUTO | 31R77040 | |
| FRIGAIR | 0110.3024 | |
| JDEUS | M-0300470 | |
| JP GROUP | 1114203000 | |
| JPN | 60C9730-JPN | |
| KALE OTO RADYATÖR | 348240 | |
| KAMOKA | 7705114 | |
| KRAFT AUTOMOTIVE | 1550036 | |
| LORO | 053-017-0008 | |
| MAGNETI MARELLI | 350213185300 | |
| MAHLE ORIGINAL | CR 348 000S | |
| MOCA | RAD35902 | |
| MOTRIO | 8550509563 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MTR | 30075703 | |
| NISSENS | 651931 | (this product) |
| NRF | 54664 | |
| REACH | 1.41.1556.534 | |
| RIDEX | 470R0453 | |
| STARK | SKRD-0120453 | |
| STELLOX | 10-25069-SX | |
| TOPRAN | 103 004 | |
| TYC | 737-0029 | |
| TYC | 737-0028 | |
| VALEO | 731025 | |
| VAN WEZEL | 58002109 | |
| VEMO | V15-60-5012 | |
| WILMINK GROUP | WG1722858 | |
| WILMINK GROUP | WG2116038 | |
| WILMINK GROUP | WG2207037 | |
| ZentParts | Z20229 |
| SEAT |
|
||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 1H0121253Q | VW |
|---|---|
| 1H0121253D | SEAT |
| 1H0121253E | SEAT |
| 1H0121253H | SEAT |
| 1H0121253E | VW |
| 1H0121253H | VW |
| 1H0121253Q | SEAT |
| 1H0121253D | VW |
Nissens is one of Europe's largest manufacturers of radiators, heater cores, condensers, intercoolers, air conditioning parts and many other products are developed by Nissens. With a fleet coverage of more than 92% for both passenger cars and light vans, Nissens has a very wide range. In order to keep this range up-to-date, more than 100 new references are launched every year. Successful concepts such as First-Fit and Multi-Fit have been developed by Nissens especially for the aftermarket. Ninety years of experience guarantee a high level of quality. All products are produced according to ISO9001 / TS16949 and are 100% OEM matching.
Expected delivery date:
21-05-2026
Secure payment
No specifications available yet
dimensions of radiator: 450 X 420 X 32 mm drive: manual
No specifications available yet
Outside diameter [mm]: 236 Fitting position: Front axle Weight (kg): 2,995 Inner diameter [mm]: 60 Required quantity: 2 Width (mm): 41 Brake disc thickness (mm): 10 Number of wheel bolts: 4 Brake disc type: Solid