Heat Exchanger, interior heating
No specifications available yet
or .
| Type | Radiator |
| Core Length [mm] | 430 |
| Core Width [mm] | 415 |
| Warranty | 2 years |
| Core Depth [mm] | 23 |
| Gross weight [g] | 2803 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AVA QUALITY COOLING | SAA2005 | |
| AVA QUALITY COOLING | SAA2013 | |
| BOGAP | A4210361 | |
| BOGAP | A4210270 | |
| DENSO | DRM27006 | (this product) |
| ELECTRO AUTO | 31R61008 | |
| FRIGAIR | 0110.3040 | |
| GT-BERGMANN Automotive | GT10-113 | |
| HART | 605 918 | |
| HART | 603 063 | |
| JPN | 60C9057-JPN | |
| KALE OTO RADYATÖR | 347525 | |
| KALE OTO RADYATÖR | 349245 | |
| KAMOKA | 7705117 | |
| KAMOKA | 7705176 | |
| LYNXauto | RM-1112 | |
| MAGNETI MARELLI | 350213851000 | |
| MAHLE ORIGINAL | CR 123 000S | |
| MAXGEAR | AC255640 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MOTRIO | 8550509583 | |
| MOTRIO | 8550508453 | |
| NAPA | NRA1023 | |
| NAPA | NRA1024 | |
| NISSENS | 64103 | |
| NISSENS | 652691 | |
| NRF | 53021A | |
| REACH | 1.40.15182.126 | |
| REACH | 1.40.15182.523 | |
| REACH | 1.40.14859.523 | |
| SRLine | 691308-1 | |
| TYC | 737-0013 | |
| VALEO | 733062 | |
| WILMINK GROUP | WG1721964 | |
| WILMINK GROUP | WG2207446 | |
| WILMINK GROUP | WG2115696 | |
| WILMINK GROUP | WG2116068 | |
| WILMINK GROUP | WG2182469 | |
| ZentParts | Z20230 |
| SEAT |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA |
|
|||||||||||||||||||||
| VOLKSWAGEN |
|
| 6Q0121201HA | VAG |
|---|---|
| 6Q0121253AE | VAG |
| 6Q0121253BT | VAG |
| 6Q0121253J | VAG |
| 6Q0121253K | VAG |
| 6Q0121253J | VW |
| 6Q0121253AE | VW |
| 6Q0121253AG | VW |
DENSO Europe B.V.’s dedicated After Market department brings OE quality, DENSO automotive parts programmes to distributors, wholesalers and garages across Europe. Their programmes are carefully selected by product management teams to deliver advanced, OE quality performance for motorists, plus profit-making potential, quality and choice for customers. They also deliver extra value through their growing network of national aftermarket sales offices, warehouses,technical advice, training seminars, marketing materials and service networks.
Expected delivery date:
09-11-2026
Secure payment
No specifications available yet
No specifications available yet
Diameter (mm): 292 Brake disc thickness (mm): 20 Minimum thickness (mm): 18 Height (mm): 67 Number of wheel bolts: 5 Brake disc type: Vented Hub diameter 1 [mm]: 98 Weight (kg): 5.86 Fitting: Rear