Fog Light
No specifications available yet
or .
| Type | Radiator |
| Core Length [mm] | 635 |
| Core Width [mm] | 425 |
| Material | Aluminium |
| Supplementary Article/Info 2 | With add-on material |
| Warranty | 2 years |
| Radiator type | Soldered cooling fins |
| Core Depth [mm] | 18 |
| Commercial warranty | 3-year commercial warranty |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-040-2233 | |
| AHE | 123.099 | |
| AKS DASIS | 181420N | |
| ASAM | 34853 | |
| ASAM | 135350 | |
| AVA QUALITY COOLING | RT2259 | |
| DIEDERICHS | DCM2897 | |
| ELECTRO AUTO | 31R60057 | |
| FRIGAIR | 0109.3085 | |
| GT-BERGMANN Automotive | GT10-132 | |
| HART | 605 979 | |
| JDEUS | M-0231160 | |
| JDEUS | M-023116A | |
| KALE OTO RADYATÖR | 162600 | |
| KRAFT AUTOMOTIVE | 1555460 | |
| LORO | 042-017-0041 | |
| MAHLE ORIGINAL | CR 311 000P | |
| MAXGEAR | AC230157 | |
| MOTRIO | 8550508393 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MTR | 30072062 | |
| NISSENS | 63843A | |
| NRF | 58242A | |
| NRF | 58242 | (this product) |
| PRASCO | RN082R006 | |
| REACH | 1.40.14670.523 | |
| REACH | 1.40.14670.122 | |
| RIDEX | 470R0630 | |
| STARK | SKRD-0120629 | |
| STELLOX | 10-26188-SX | |
| VALEO | 732544 | |
| VAN WEZEL | 43002259 | |
| WILMINK GROUP | WG1723225 | |
| WILMINK GROUP | WG2183449 | |
| WILMINK GROUP | WG2162231 | |
| WILMINK GROUP | WG2207325 | |
| WILMINK GROUP | WG2115586 | |
| ZentParts | Z20178 |
| RENAULT |
|
|---|
| 7701045345 | RENAULT |
|---|---|
| 7701045410 | RENAULT |
| 7701049754 | RENAULT |
| 7701499798 | RENAULT |
| 8660000484 | RENAULT |
Expected delivery date:
16-11-2026
Secure payment
No specifications available yet
No specifications available yet
Diameter (mm): 286 Brake disc thickness (mm): 11,9 Minimum thickness (mm): 10,4 Height (mm): 51,5 Number of wheel bolts: 5 Brake disc type: Solid Hub diameter 1 [mm]: 79 Weight (kg): 5.38 Fitting: Front
No specifications available yet