Brake Pad Set, disc brake Q+ 2542901 Textar
No specifications available yet
or .
| Core Length [mm] | 349 |
| Core Width [mm] | 346 |
| Material | Aluminium |
| Supplementary Article/Info 2 | With adapter |
| Warranty | 2 years |
| Radiator type | Soldered cooling fins |
| Core Depth [mm] | 24 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AHE | 111.014 | |
| AHE | 111.014/A | |
| ASHIKA | RDA192001 | |
| ASHIKA | RDA193006 | |
| AUTOGAMMA | 101372 | |
| AVA QUALITY COOLING | HD2122 | |
| AVA QUALITY COOLING | HD2121 | |
| AVA QUALITY COOLING | HD2120 | |
| BSG | BSG 35-520-009 | |
| BSG | BSG 35-520-015 | |
| BSG | BSG 35-520-011 | |
| BSG | BSG 35-520-007 | |
| DENSO | DRM40003 | |
| DIEDERICHS | DCM2147 | |
| DIEDERICHS | 8111123 | |
| DIEDERICHS | DCM2132 | |
| DIEDERICHS | DCM2163 | |
| ELECTRO AUTO | 31R26041 | |
| ERA | 673639 | |
| FRIGAIR | 0119.2001 | |
| JAPANPARTS | RDA192001 | |
| JAPANPARTS | RDA193006 | |
| JAPKO | RDA192001 | |
| JAPKO | RDA193006 | |
| JDEUS | M-0130050 | |
| KALE OTO RADYATÖR | 368800 | |
| KALE OTO RADYATÖR | 348445 | |
| KALE OTO RADYATÖR | 383800 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KALE OTO RADYATÖR | 368900 | |
| KAMOKA | 7705145 | |
| LORO | 018-017-0008 | |
| LORO | 018-017-0001 | |
| MAHLE ORIGINAL | CR 194 000S | |
| MAXGEAR | AC279046 | |
| NISSENS | 63309A | |
| NISSENS | 63310A | |
| NISSENS | 633081 | |
| NPS | H156A01 | |
| NRF | 506750 | (this product) |
| PRASCO | HD2121 | |
| STELLOX | 10-25089-SX | |
| TYC | 712-1008 | |
| TYC | 712-0052 | |
| VALEO | 734117 | |
| VALEO | 731434 | |
| VAN WEZEL | 25002067 | |
| VAN WEZEL | 25002031 | |
| WILMINK GROUP | WG1919576 | |
| WILMINK GROUP | WG1721438 | |
| WILMINK GROUP | WG2182962 | |
| WILMINK GROUP | WG2207585 | |
| WILMINK GROUP | WG2207110 | |
| WILMINK GROUP | WG2115365 | |
| WILMINK GROUP | WG2115367 | |
| WILMINK GROUP | WG2115366 |
| HONDA |
|
|---|
| 19010P01003 | HONDA |
|---|---|
| 19010P01004 | HONDA |
| 19010P01014 | HONDA |
| 19010P03505 | HONDA |
| 19010P04G01 | HONDA |
| 19010P07024 | HONDA |
| 19010P08003 | HONDA |
| 19010P08004 | HONDA |
| 19010P08013 | HONDA |
| 19010P08014 | HONDA |
| 19010P1KE01 | HONDA |
| 19010P1KE02 | HONDA |
| 19010P28A01 | HONDA |
| 19010P28A03 | HONDA |
| 19010P2J003 | HONDA |
| 19010P2J013 | HONDA |
| 19010PEL003 | HONDA |
| 19010PELJ01 | HONDA |
| 19010P2C901 | HONDA |
| 19010P2C903 | HONDA |
| 19010P28A04 | HONDA |
| 19010P28A02 | HONDA |
| 19010P29J04 | HONDA |
Expected delivery date:
19-12-2025
Secure payment
No specifications available yet
for manufacturer: SUMITOMO wear indicator: excl. wear warning contact
No specifications available yet
No specifications available yet