Condenser, air conditioning CF20191 Delphi
No specifications available yet
or .
| Type | Radiator |
| Core Length [mm] | 660 |
| Core Width [mm] | 488 |
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Warranty | 2 years |
| Radiator type | Mechanically jointed cooling fins |
| Cooling Fins Material | Aluminium |
| Material tank (radiator) | Plastic |
| Core Depth [mm] | 23 |
| Exhaust diameter [mm] | 28 |
| Output diameter [mm] | 28 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-040-2241 | |
| AHE | 123.190/A | |
| AHE | 123.190 | |
| AKS DASIS | 180083N | |
| ASAM | 55342 | |
| AVA QUALITY COOLING | RT2458 | (this product) |
| DIEDERICHS | DCM2956 | |
| ELECTRO AUTO | 31R60082 | |
| ERA | 673142 | |
| EUROREPAR | 6501343880 | |
| FRIGAIR | 0109.3098 | |
| GT-BERGMANN Automotive | GT10-153 | |
| JDEUS | M-0231010 | |
| JPN | 60C9631-JPN | |
| KALE OTO RADYATÖR | 220600 | |
| KAMOKA | 7705098 | |
| KRAFT AUTOMOTIVE | 1555181 | |
| LYNXauto | RB-1109 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 350213199300 | |
| MAHLE ORIGINAL | CR 1197 000S | |
| MAHLE ORIGINAL | CR 1197 000P | |
| MOTRIO | 8550508340 | |
| NAPA | NRA1106 | |
| NISSENS | 637606 | |
| NRF | 53011 | |
| REACH | 1.40.22137.523 | |
| REACH | 1.40.22137.116 | |
| SRLine | 603508-1 | |
| STELLOX | 10-26160-SX | |
| TYC | 728-0061-R | |
| VAN WEZEL | 43002458 | |
| WILMINK GROUP | WG1721956 | |
| WILMINK GROUP | WG2182444 | |
| WILMINK GROUP | WG2182443 | |
| WILMINK GROUP | WG2115489 | |
| ZentParts | Z20168 |
| RENAULT |
|
|---|
| 8660003475 | RENAULT |
|---|---|
| 214100067R | RENAULT |
| 214100014R | RENAULT |
| 214103792R | RENAULT |
Expected delivery date:
13-06-2026
Secure payment
No specifications available yet
No specifications available yet
Diameter (mm): 258 Brake disc thickness (mm): 10 Minimum thickness (mm): 8 Height (mm): 40 Number of wheel bolts: 4 Brake disc type: Solid Hub diameter 1 [mm]: 76 Insert wheel bolts (mm): 114.3 Weight ( kg): 3.71 Mounting: Rear
No specifications available yet