Windshield washer pump
No specifications available yet
or .
| Drive | Automatic Transmission | Manual transmission |
| Type | Radiator |
| Core Length [mm] | 650 |
| Core Width [mm] | 354 |
| Packaging length [cm] | 82,0 |
| Packaging width [cm] | 13,50 |
| Packaging height [cm] | 50,50 |
| Warranty | 2 years |
| Radiator type | Soldered cooling fins |
| Material tank (radiator) | Plastic |
| Core Depth [mm] | 42 |
| Net Weight [g] | 4295 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-040-2931 | |
| AHE | 104.051 | |
| AKS DASIS | 051540N | |
| AVA QUALITY COOLING | BW2234 | |
| BOGAP | B4210248 | |
| DENSO | DRM05002 | |
| DIEDERICHS | DCM1556 | |
| ELECTRO AUTO | 31R07083 | |
| ERA | 673462 | |
| FRIGAIR | 0102.3012 | |
| HART | 610 252 | |
| JDEUS | M-0050740 | |
| JPN | 60C9764-JPN | |
| KALE OTO RADYATÖR | 363295 | |
| KAMOKA | 7700066 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE | CR 288 000S | (this product) |
| MAXGEAR | AC242476 | |
| NISSENS | 60634A | |
| NRF | 53723 | |
| REACH | 1.40.13163.142 | |
| RIDEX | 470R0312 | |
| SRLine | 201608-5 | |
| STARK | SKRD-0120340 | |
| TYC | 703-0007 | |
| VAN WEZEL | 06002234 | |
| WILMINK GROUP | WG1918846 | |
| WILMINK GROUP | WG1722546 | |
| WILMINK GROUP | WG2183411 | |
| WILMINK GROUP | WG2114284 |
| BMW |
|
|---|
| 7787908 | BMW |
|---|---|
| 2 247 345 | BMW |
| 17112247345 | BMW |
| 17117787908 | BMW |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
20-11-2026
Secure payment