Wheel speed sensor
No specifications available yet
or .
| Type | Radiator |
| Core Length [mm] | 628 |
| Core Width [mm] | 370 |
| Material | Aluminium |
| Warranty | 2 years |
| Radiator type | Soldered cooling fins |
| Core Depth [mm] | 26 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AHE | 115.031 | |
| AVA QUALITY COOLING | KAA2077 | |
| AVA QUALITY COOLING | KA2078 | |
| BSG | BSG 40-520-054 | |
| DENSO | DRM43009 | |
| DIEDERICHS | DCM3780 | |
| ELECTRO AUTO | 31R36081 | |
| FRIGAIR | 0133.3054 | |
| JDEUS | 065M07 | |
| KALE OTO RADYATÖR | 364715 | |
| LYNXauto | RB-2342 | |
| MAHLE ORIGINAL | CR 1303 000P | |
| MATRIX PRO | MX15500125 | |
| MAXGEAR | AC230557 | |
| NISSENS | 66687 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NPS | K156A44 | |
| NRF | 53491 | (this product) |
| REACH | 1.40.22695.126 | |
| REACH | 1.40.22363.116 | |
| RIDEX | 470R0101 | |
| STARK | SKRD-0120117 | |
| STELLOX | 10-25466-SX | |
| VALEO | 735501 | |
| VAN WEZEL | 83002077 | |
| WILMINK GROUP | WG2208036 | |
| WILMINK GROUP | WG1722366 | |
| WILMINK GROUP | WG2270666 | |
| WILMINK GROUP | WG2182512 | |
| WILMINK GROUP | WG2116238 | |
| ZentParts | Z20455 |
| KIA |
|
|---|
| S253101G001 | KIA |
|---|---|
| 253101G050 | KIA |
| S253101G000 | KIA |
| 253101G001 | KIA |
| 253101G200 | KIA |
| 253101G000 | KIA |
| 253101G060 | KIA |
| 253101G210 | KIA |
| 253101G211 | KIA |
Expected delivery date:
29-05-2026
Secure payment
No specifications available yet
No specifications available yet
Fuel type: Liquefield Petroleum Gas (LPG) Brand nr: BKR8EIX
No specifications available yet