Air Filter ADV182259 Blue Print
No specifications available yet
or .
| Supplementary Article/Info 2 | With seal |
| Opening Temperature [°C] | 92 |
| Housing Type | Without housing |
| application | Thermostat |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AVA QUALITY COOLING | DNTS002 | |
| AVA QUALITY COOLING | FDTS004 | |
| BLUE PRINT | ADM59215 | |
| CALORSTAT by Vernet | TH1290.92J | |
| DENSO | DTM92200 | |
| Dr!ve+ | DP2310.14.0362 | |
| Dr!ve+ | DP2310.14.0021 | |
| ERA | 350035 | |
| ERA | 350035A | |
| FEBI BILSTEIN | 106240 | |
| FISPA | 94.095 | |
| FISPA | 94.185 | |
| GATES | TH12792G1 | |
| GATES | TH00188G1 | |
| HERTH+BUSS JAKOPARTS | J1533022 | |
| HOFFER | 8192185 | |
| HOFFER | 8192095 | |
| LORO | 017-025-0002 | |
| MAHLE ORIGINAL | TX 4 92D |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÒ | TER218 | |
| MEAT & DORIA | 92095 | |
| MEAT & DORIA | 92185 | |
| METZGER | 4006071 | |
| METZGER | 4006017 | |
| NRF | 725016 | (this product) |
| OPEN PARTS | TRM1165.00 | |
| SIDAT | 94.185 | |
| SIDAT | 94.095 | |
| SWAG | 50 10 6240 | |
| TOPRAN | 301 690 | |
| VEMO | V15-99-2002-1 | |
| WILMINK GROUP | WG1760646 | |
| WILMINK GROUP | WG1091775 | |
| WILMINK GROUP | WG1261796 | |
| WILMINK GROUP | WG2184646 | |
| WILMINK GROUP | WG1794269 | |
| WILMINK GROUP | WG2113173 |
| FORD |
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 5004890 | FORD |
|---|---|
| 5004891 | FORD |
| 1472378 | FORD |
| 1E0315171 | MAZDA |
| 89BM8575AD | FORD |
| 691F8575BA | FORD |
| 89BM8575AC | FORD |
| 6526879 | FORD |
| 4131068 | CHRYSLER |
| GTS298 | ROVER |
| 6173232 | FORD |
| 4494469 | CHRYSLER |
Expected delivery date:
25-12-2025
Secure payment
No specifications available yet
filter type: filter insert length (mm): 243
No specifications available yet
No specifications available yet