Thermostat, coolant MEYLE-ORIGINAL: True to OE.
No specifications available yet
or .
| Supplementary Article/Supplementary Info | With seal |
| Opening Temperature [°C] | 82 |
| application | Thermostat |
| Heating / Cooling | With venting hole |
| Warranty | 2 years |
| contains article number | 1,880,691S | 1.890.674 | 1.890.697 |
| Diameter 1 (mm) | 48 |
| Center distance (mm) | 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AISIN | THRAZ-7031 | |
| ASAM | 73379 | |
| BGA | CT5536 | |
| BLUE PRINT | ADM59215 | |
| BORG & BECK | BBT468 | |
| BSG | BSG 30-125-017 | |
| BSG | BSG 30-125-020 | |
| CALORSTAT by Vernet | TH6837.82J | |
| Dr!ve+ | DP2310.14.0571 | |
| EPS FACET | 1.880.691 | (this product) |
| ERA | 350407 | |
| ERA | 350407A | |
| FACET | 7.8691 | |
| FAE | 5323282 | |
| FIRST LINE | FTK468 | |
| FISPA | 94.626 | |
| GATES | TH25782G1 | |
| GK | 701267 | |
| HEPU | TM1267 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HERTH+BUSS JAKOPARTS | J1533020 | |
| HOFFER | 8192626 | |
| KALE OTO RADYATÖR | 572315 | |
| KAMOKA | 7710146 | |
| KW | 580 691 | |
| MALÒ | TER003 | |
| MEAT & DORIA | 92626 | |
| METZGER | 4006141 | |
| OPEN PARTS | TRM1041.00 | |
| SIDAT | 94.626 | |
| STELLOX | 23-40034-SX | |
| TOPRAN | 301 890 | |
| VALEO | 820565 | |
| WILMINK GROUP | WG1760640 | |
| WILMINK GROUP | WG1789698 | |
| WILMINK GROUP | WG2113092 | |
| WILMINK GROUP | WG1445825 | |
| WILMINK GROUP | WG2360036 |
| FORD |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VOLVO |
|
| 1 478 408 | FORD |
|---|---|
| 30711624 | VOLVO |
| 31339958 | VOLVO |
| 1 820 864 | FORD |
| DM5G-8575-AA | FORD |
| 96MM-8575B-9E | FORD |
Expected delivery date:
09-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet