Brake disc 015 523 0043/PD Meyle
No specifications available yet
or .
| Supplementary Article/Supplementary Info | With seal |
| application | Thermostat |
| Packaging length [cm] | 12,0 |
| Packaging width [cm] | 11,20 |
| Packaging height [cm] | 11,20 |
| Warranty | 2 years |
| Net Weight [g] | 184 |
| Opening temperature [°C] | 92 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 73310 | |
| AUTOMEGA | 160099510 | |
| BGA | CT5086 | |
| BLUE PRINT | ADG09237 | |
| BORG & BECK | BBT140 | |
| BSG | BSG 65-125-006 | |
| CALORSTAT by Vernet | TH6856.92J | |
| CAUTEX | 756870 | |
| CONTINENTAL | 28.0200-4133.2 | |
| DAYCO | DT1085F | |
| DENSO | DTM92478 | |
| Dr!ve+ | DP2310.14.0592 | |
| EPS | 1.880.174 | |
| ERA | 350013A | |
| ERA | 350013 | |
| FACET | 7.8174 | |
| FAE | 5321792 | |
| FARE SA | 12976 | |
| FEBI BILSTEIN | 27869 | |
| FIRST LINE | FTK140 | |
| FISPA | 94.067 | |
| GATES | TH20892G1 | |
| GK | 701207 | |
| HELLA | 8MT 354 773-531 | |
| HEPU | TM1207 | |
| HERTH+BUSS JAKOPARTS | J1530925 | |
| HOFFER | 8192067 | |
| JDEUS | TH0200009 | |
| JP GROUP | 1214600110 | |
| KAMOKA | 7710154 | |
| KW | 580 174 | |
| LORO | 037-025-0008 | |
| MAGNETI MARELLI | 352317100890 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE | TI 54 92D | (this product) |
| MALÒ | TER059 | |
| MASTER-SPORT | 96414627-PCS-MS | |
| MAXGEAR | 18-0264 | |
| MEAT & DORIA | 92067 | |
| METZGER | 4006158 | |
| MEYLE | 628 228 0007 | |
| MOTORAD | 478-92K | |
| Metalcaucho | 03102 | |
| NRF | 725018 | |
| OPEN PARTS | TRM1030.00 | |
| Omnicraft | 2457895 | |
| SIDAT | 94.067 | |
| STC | T403102 | |
| STELLOX | 23-40049-SX | |
| SWAG | 40 92 7869 | |
| TOPRAN | 209 419 | |
| TOPRAN | 206 709 | |
| TRICLO | 468565 | |
| TRISCAN | 8620 11792 | |
| TRISCAN | 8620 17692 | |
| WILMINK GROUP | WG1700134 | |
| WILMINK GROUP | WG1217693 | |
| WILMINK GROUP | WG2261160 | |
| WILMINK GROUP | WG1409153 | |
| WILMINK GROUP | WG1760658 | |
| WILMINK GROUP | WG1217694 | |
| WILMINK GROUP | WG2359977 | |
| WILMINK GROUP | WG1760392 | |
| WILMINK GROUP | WG2113122 | |
| WILMINK GROUP | WG2113126 | |
| WILMINK GROUP | WG1445782 |
| CHEVROLET |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VAUXHALL |
|
| 7083375 | FIAT |
|---|---|
| 95517651 | GMC |
| 9129907 | GMC |
| 01 338 003 | OPEL |
| 01 338 420 | OPEL |
| 95517651 | OPEL |
| 1338420 | OPEL |
| 1338003 | OPEL |
| 9129907 | OPEL |
| 93397748 | VAUXHALL |
| 96 414 627 | VAUXHALL |
| 95517651 | VAUXHALL |
| 09 129 907 | VAUXHALL |
| 9129907 | VAUXHALL |
| 9129908 | VAUXHALL |
| 96414627 | CHEVROLET |
| 09129907 | GENERAL MOTORS |
| 009129907 | GENERAL MOTORS |
| 09129907 | OPEL |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
02-04-2026
Secure payment
No specifications available yet
Application: under Application: right
No specifications available yet
No specifications available yet