Brake Pad Set, disc brake ATE Ceramic 13.0470-2860.2
No specifications available yet
or .
| Supplementary Article/Info 2 | With seal |
| Opening Temperature [°C] | 84 |
| application | Thermostat |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 73363 | |
| ASHIKA | 38-00-0901 | |
| AUTOMEGA | 160032510 | |
| BE TURBO | 300019 | |
| CALORSTAT by Vernet | TH5151.84J | |
| Dr!ve+ | DP2310.14.0265 | |
| Dr!ve+ | DP2310.14.0266 | |
| FEBI BILSTEIN | 17884 | |
| FEBI BILSTEIN | 17904 | |
| FEBI BILSTEIN | 18288 | |
| FISPA | 94.505 | |
| GK | 701274 | |
| HEPU | TM1274 | |
| HOFFER | 8192505 | |
| JAPANPARTS | VT-0901 | |
| JAPKO | 380901 | |
| KAMOKA | 7710066 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÒ | TER060 | |
| MEAT & DORIA | 92505 | |
| METZGER | 4006130 | |
| MEYLE | 028 284 0000 | |
| SIDAT | 94.505 | |
| SWAG | 30 91 8288 | |
| SWAG | 32 91 7904 | |
| SWAG | 32 91 7884 | |
| TOPRAN | 100 573 | (this product) |
| VALEO | 820132 | |
| VEMO | V15-99-1983-1 | |
| WILMINK GROUP | WG1445648 | |
| WILMINK GROUP | WG1091712 | |
| WILMINK GROUP | WG1261829 | |
| WILMINK GROUP | WG2360043 | |
| WILMINK GROUP | WG2113165 |
| SEAT |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 030 121 113 | SEAT |
|---|---|
| 030 121 113 | VW |
| 030 121 113B | SEAT |
| 030 121 113B | VW |
| 030 121 113 | VAG |
| 030 121 113B | AUDI |
| 030 121 113B | SKODA |
| 030 121 113 | PORSCHE |
| 030 121 113 | CUPRA |
| 030 121 113 | SKODA |
| 030 121 113B | PORSCHE |
| 030 121 113B | CUPRA |
| 030 121 113B | VAG |
| 030 121 113 | AUDI |
Expected delivery date:
13-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet