gas spring, trunk 28078 FEBI
Length (mm): 497.5 Fitting position: On both sides Weight (kg): 0.298 Required quantity: 2 Housing diameter [mm]: 19 Piston rod diameter [mm]: 8 Discharge force [N]: 540 Stroke [mm]: 181
or .
| Supplementary Article/Supplementary Info | With seal |
| Opening Temperature [°C] | 88 |
| application | Thermostat |
| Warranty | 2 years |
| Height 1 (mm) | 28,0 |
| Diameter 1 (mm) | 52 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BLUE PRINT | ADC49230 | |
| BORG & BECK | BBT390 | |
| CALORSTAT BY VERNET | TH6737.88J | (this product) |
| ERA | 350485 | |
| ERA | 350580A | |
| FEBI BILSTEIN | 108076 | |
| FIRST LINE | FTK390 | |
| FISPA | 94.791 | |
| FISPA | 94.792 | |
| GATES | TH49087G1 | |
| GK | 701279 | |
| HEPU | TM1279 | |
| HERTH+BUSS JAKOPARTS | J1535025 | |
| HOFFER | 8192791 | |
| HOFFER | 8192792 | |
| KAMOKA | 7710141 | |
| MAGNETI MARELLI | 352317004990 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 92791 | |
| MEAT & DORIA | 92792 | |
| MOTORAD | 1069-87K | |
| MTE-THOMSON | VT540.87 | |
| OPEN PARTS | TRM1109.00 | |
| QUINTON HAZELL | QTH788K | |
| SASIC | 3300009 | |
| SIDAT | 94.791 | |
| SIDAT | 94.792 | |
| STELLOX | 23-40215-SX | |
| SWAG | 33 10 4980 | |
| TRISCAN | 8620 18788 | |
| VALEO | 819719 | |
| VEMO | V22-99-0029 | |
| WILMINK GROUP | WG2208310 | |
| WILMINK GROUP | WG2360048 |
| CITROEN |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITSUBISHI |
|
|||||||||||||||||||||
| PEUGEOT |
|
| 1305A280 | MITSUBISHI |
|---|---|
| 1350A280 | MITSUBISHI |
| 1607615180 | PEUGEOT |
| 1607615180 | CITROËN |
Expected delivery date:
22-12-2025
Secure payment
Length (mm): 497.5 Fitting position: On both sides Weight (kg): 0.298 Required quantity: 2 Housing diameter [mm]: 19 Piston rod diameter [mm]: 8 Discharge force [N]: 540 Stroke [mm]: 181
No specifications available yet