Bosch Wiper Blades Value Pack 503 + H402
No specifications available yet
or .
| Supplementary Article/Info 2 | With sensor |
| Supplementary Article/Supplementary Info | With seal |
| Opening Temperature [°C] | 88 |
| application | Thermostat |
| Warranty | 2 years |
| Housing material | Aluminium |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BORG & BECK | BBT180 | |
| CALORSTAT BY VERNET | TH7175.88J | (this product) |
| CONTINENTAL | 28.0200-4232.2 | |
| DAYCO | DT1176H | |
| DENSO | DTM88409 | |
| EPS | 1.880.585 | |
| ERA | 350043 | |
| ESEN SKV | 20SKV249 | |
| FACET | 7.8585 | |
| FIRST LINE | FTK180 | |
| FISPA | 94.502 | |
| GATES | TH30388G1 | |
| HOFFER | 8192502 | |
| KALE OTO RADYATÖR | 572765 | |
| KAMOKA | 7710216 | |
| KW | 580 585 | |
| MAGNETI MARELLI | 352317002940 | |
| MAHLE ORIGINAL | TI 168 88 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÒ | TER113 | |
| MEAT & DORIA | 92502 | |
| METZGER | 4006246 | |
| MOTAQUIP | VTK107 | |
| MOTORAD | 409-88K | |
| NRF | 725308 | |
| Omnicraft | 2457994 | |
| SASIC | 9000707 | |
| SIDAT | 94.502 | |
| STELLOX | 23-40179-SX | |
| THERMOTEC | D2F006TT | |
| TRISCAN | 8620 16588 | |
| VALEO | 820562 | |
| WILMINK GROUP | WG1217614 | |
| WILMINK GROUP | WG1445822 | |
| WILMINK GROUP | WG1760336 | |
| WILMINK GROUP | WG2330575 | |
| WILMINK GROUP | WG2113209 |
| FIAT |
|
|---|
| 0046785392 | LANCIA |
|---|---|
| 0046785392 | FIAT |
| 46785392 | LANCIA |
| 46785392 | FIAT |
Expected delivery date:
29-12-2025
Secure payment
No specifications available yet
Material: Carbon Length (mm): 272 Thickness (in mm): 30 Weight (kg): 0.12 Required quantity: 1 Width (mm): 219 Filter type: Filter insert Filter type: Carbon filter
No specifications available yet
No specifications available yet