Reverse Light 19-12209-01-2 TYC
No specifications available yet
or .
| Supplementary Article/Supplementary Info | With seal |
| application | Thermostat |
| Packaging length [cm] | 26,0 |
| Packaging width [cm] | 19,50 |
| Packaging height [cm] | 17,00 |
| Warranty | 2 years |
| Net Weight [g] | 580 |
| Opening temperature [°C] | 105 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 82238 | |
| 3RG | 81270 | |
| AISIN | THRPS-7005 | |
| AISIN | THRPS-7004 | |
| ASHIKA | 38-00-0632 | |
| ASHIKA | 38-00-0623 | |
| AVA QUALITY COOLING | PETS010 | |
| BGA | CT1400 | |
| BGA | CT1414 | |
| BGA | CT1471 | |
| BORG & BECK | BBT481 | |
| BORG & BECK | BBT422 | |
| BORG & BECK | BBT454 | |
| CALORSTAT by Vernet | TE7160.105J | |
| CAUTEX | 775401 | |
| CONTINENTAL | 28.0200-4082.2 | |
| DAYCO | DT1257H | |
| DIPASPORT | TRM216DPSN | |
| DOLZ | THC037 | |
| DOLZ | THC022 | |
| Dr!ve+ | DP2310.14.0745 | |
| ERA | 350572A | |
| FARE SA | 14266 | |
| FEBI BILSTEIN | 170321 | |
| FEBI BILSTEIN | 107987 | |
| FIRST LINE | FTK422 | |
| FIRST LINE | FTK454 | |
| FIRST LINE | FTK481 | |
| FISPA | 94.859A2 | |
| FISPA | 94.770 | |
| FISPA | 94.859 | |
| GATES | TH607107G1 | |
| GATES | TH609105G1 | |
| GGT | TMPA037 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| GGT | TMPA022 | |
| GK | 701108 | |
| HEPU | TM1108 | |
| HERTH+BUSS ELPARTS | 70511057 | |
| HOFFER | 8192859 | |
| HOFFER | 8192770 | |
| JAPANPARTS | VT-0623 | |
| JAPANPARTS | VT-0632 | |
| JAPKO | 380623 | |
| JAPKO | 380632 | |
| KALE OTO RADYATÖR | 572600 | |
| KAMOKA | 7710038 | |
| KAMOKA | 7710024 | |
| LORO | 038-025-0005 | |
| MAGNETI MARELLI | 352317101520 | |
| MAHLE | TM 56 105 | (this product) |
| MALÒ | TER393 | |
| MALÒ | TER393BER | |
| MAXGEAR | 18-0433 | |
| MEAT & DORIA | 92859 | |
| MEAT & DORIA | 92770 | |
| MOTAQUIP | LVTK201 | |
| MOTORAD | 895-105K | |
| Metalcaucho | 30865 | |
| NRF | 725160 | |
| OPEN PARTS | TRM1071.00 | |
| SIDAT | 94.859 | |
| SIDAT | 94.859A2 | |
| SIDAT | 94.770 | |
| STC | T430865 | |
| STELLOX | 23-40154-SX | |
| SWAG | 33 10 0153 | |
| SWAG | 62 10 7987 | |
| TRISCAN | 8620 464105 |
| PEUGEOT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITROEN |
|
| V764558080 | CITROËN |
|---|---|
| 1336Z8 | CITROËN |
| 9810916880 | CITROËN |
| V754184680 | CITROËN |
| V764558080 | PEUGEOT |
| 1336Z8 | PEUGEOT |
| 9810916880 | PEUGEOT |
| V754184680 | PEUGEOT |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
27-04-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet