spring washer
No specifications available yet
or .
| Supplementary Article/Supplementary Info | With seal |
| Opening Temperature [°C] | 98 |
| application | Thermostat |
| Packaging length [cm] | 12,0 |
| Packaging width [cm] | 11,20 |
| Packaging height [cm] | 15,70 |
| Warranty | 2 years |
| Net Weight [g] | 198 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| CALORSTAT by Vernet | TE6939.98J | |
| DIPASPORT | TRM333DPSN | |
| Dr!ve+ | DP2310.14.0621 | |
| ESEN SKV | 20SKV011 | |
| FEBI BILSTEIN | 172970 | |
| GATES | TH35798G1 | |
| HERTH+BUSS ELPARTS | 70511009 | |
| LORO | 017-025-0006 | |
| MAHLE | TM 17 98 S | (this product) |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÒ | TER366 | |
| METZGER | 4006097 | |
| MEYLE | 728 228 0000 | |
| MOTORAD | 604-98K | |
| SWAG | 33 10 1571 | |
| TOPRAN | 304 162 | |
| TRISCAN | 8620 22798 | |
| VEMA | 460009 | |
| WILMINK GROUP | WG2224787 |
| FORD |
|
|---|
| 1302261 | FORD |
|---|---|
| 1S7G8575AL | FORD |
| LF01-15-170 | MAZDA |
| 1S7G-8575-AH | FORD |
| 1 358 178 | FORD |
| 1S7G8575AM | FORD |
| 1S7G-8575-AF | FORD |
| 1135768 | FORD |
| 1S7G8575AJ | FORD |
| 1217827 | FORD |
| 1S7G8575AG | FORD |
| 1S7G8575AK | FORD |
| 1122497 | FORD |
| 1355790 | FORD |
| 1119280 | FORD |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
05-03-2026
Secure payment