Coil Spring
No specifications available yet
or .
| Supplementary Article/Info 2 | With seal |
| Opening Temperature [°C] | 80 |
| Housing Type | Without housing |
| application | Thermostat |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BLUE PRINT | ADJ139202 | |
| BORG & BECK | BBT353 | |
| CALORSTAT by Vernet | TH5973.80J | |
| DENSO | DTM82304 | |
| DT Spare Parts | 4.68174 | |
| Dr!ve+ | DP2310.14.0324 | |
| ERA | 350140 | |
| FEBI BILSTEIN | 12193 | |
| FIRST LINE | FTK353 | |
| FISPA | 94.217 | |
| FISPA | 94.217A2 | |
| GATES | TH11680G1 | |
| GATES | TH09180G1 | |
| HOFFER | 8192518 | |
| HOFFER | 8192217 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | TX 38 80D | |
| MALÒ | TER139 | |
| MEAT & DORIA | 92217 | |
| MEAT & DORIA | 92518 | |
| METZGER | 4006230 | |
| NRF | 725255 | (this product) |
| SIDAT | 94.217 | |
| SIDAT | 94.217A2 | |
| SWAG | 20 91 2193 | |
| VEMO | V20-99-1273 | |
| WILMINK GROUP | WG2204601 | |
| WILMINK GROUP | WG1217957 | |
| WILMINK GROUP | WG1091701 | |
| WILMINK GROUP | WG2315518 | |
| WILMINK GROUP | WG1409211 |
| BMW |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAND ROVER |
|
|||||||||||||||||
| OPEL |
|
|||||||||||||||||
| VAUXHALL |
|
| 90541659 | VAUXHALL |
|---|---|
| 11531727145 | BMW |
| 11532246199 | BMW |
| 90511628 | OPEL |
| 90509110 | VAUXHALL |
| 90541659 | OPEL |
| STC3338 | LAND ROVER |
| 1338091 | OPEL |
| 1338076 | OPEL |
| 90509110 | OPEL |
| 90511628 | VAUXHALL |
| 1338082 | OPEL |
| 11532244151 | BMW |
| 11532243126 | BMW |
Expected delivery date:
01-01-2026
Secure payment
No specifications available yet
Diameter 1/2 (mm): 22.2 Brake system: ATE Weight (kg): 1.2
No specifications available yet
No specifications available yet