Cover plate, brake disc
No specifications available yet
or .
| Supplementary Article/Supplementary Info | With seal |
| Opening Temperature [°C] | 92 |
| application | Thermostat |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 77147 | |
| ASHIKA | 38-00-0420 | |
| BE TURBO | 300085 | |
| BGA | CT5057 | |
| BORG & BECK | BBT166 | |
| CALORSTAT by Vernet | TH6853.92J | |
| CAUTEX | 750800 | |
| Dr!ve+ | DP2310.14.0589 | |
| EPS | 1.880.664 | |
| ERA | 350412 | |
| FACET | 7.8664 | |
| FAE | 5323592 | |
| FARE SA | 22050 | |
| FEBI BILSTEIN | 105994 | |
| FIRST LINE | FTK166 | |
| FISPA | 94.573 | |
| GATES | TH38192G1 | |
| GK | 701388 | |
| HEPU | TM1388 | |
| HOFFER | 8192573 | |
| JAPANPARTS | VT-0420 | |
| JAPKO | 380420 | |
| KW | 580 664 | |
| LORO | 037-025-0005 | |
| MAGNETI MARELLI | 352317004300 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | TI 213 92D | |
| MALÒ | TER071 | |
| MAXGEAR | 67-0073 | |
| MEAT & DORIA | 92573 | |
| METZGER | 4006227 | |
| MOTAQUIP | VTK174 | |
| Metalcaucho | 35864 | |
| NRF | 725287 | |
| QUINTON HAZELL | QTH601K | |
| SASIC | 9000732 | |
| SIDAT | 94.573 | |
| STC | T435864 | |
| STELLOX | 23-40159-SX | |
| SWAG | 40 10 5994 | |
| THERMOTEC | D2X024TT | |
| TOPRAN | 206 870 | |
| TRISCAN | 8620 27492 | |
| VALEO | 820590 | |
| WAHLER | 4433.92D | (this product) |
| WILMINK GROUP | WG1091738 | |
| WILMINK GROUP | WG1760364 | |
| WILMINK GROUP | WG2261178 | |
| WILMINK GROUP | WG2360149 | |
| WILMINK GROUP | WG1217651 | |
| WILMINK GROUP | WG1445838 |
| OPEL |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 13 38 017 | OPEL |
|---|---|
| 13 38 426 | OPEL |
| 24 447 862 | VAUXHALL |
| 95 517 659 | VAUXHALL |
| 24 447 862 | GENERAL MOTORS |
Expected delivery date:
17-04-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet