Coil Spring MONROE SPRINGS SE3547
No specifications available yet
or .
| Supplementary Article/Supplementary Info | With gaskets/seals |
| Opening Temperature [°C] | 82 |
| application | Thermostat |
| Warranty | 2 years |
| Diameter [mm] | 51 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AISIN | THRAZ-7031 | |
| ASAM | 73403 | |
| ASAM | 73379 | |
| ASHIKA | 38-03-316 | |
| BE TURBO | 300075 | |
| BGA | CT5515K | |
| BGA | CT5536 | |
| BLUE PRINT | ADM59215 | |
| BORG & BECK | BBT052 | |
| BORG & BECK | BTS107.82 | |
| BORG & BECK | BBT468 | |
| BSG | BSG 30-125-020 | |
| BSG | BSG 30-125-017 | |
| CALORSTAT by Vernet | TH6837.82J | |
| CONTINENTAL | 28.0200-4006.2 | |
| DIPASPORT | TRM035N | |
| Dr!ve+ | DP2310.14.0571 | |
| Dr!ve+ | DP2310.14.0363 | |
| EPS | 1.880.692 | |
| ERA | 350407 | |
| ERA | 350407A | |
| FACET | 7.8692 | |
| FIRST LINE | FTK468 | |
| FIRST LINE | FTK052 | |
| FIRST LINE | FTS107.82 | |
| FISPA | 94.627 | |
| GATES | TH25782G1 | |
| GK | 701267 | |
| HEPU | TM1267 | |
| HERTH+BUSS JAKOPARTS | J1533020 | |
| HOFFER | 8192627 | |
| JAPANPARTS | VT-316 | |
| JAPKO | 38316 | |
| JDEUS | TH0120006 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KALE OTO RADYATÖR | 572315 | |
| KAMOKA | 7710146 | |
| KW | 580 692 | |
| LORO | 017-025-0004 | |
| MAGNETI MARELLI | 352317100320 | |
| MAGNETI MARELLI | 352053182000 | |
| MAGNETI MARELLI | 352056582000 | |
| MAHLE ORIGINAL | TX 204 82D | |
| MALÒ | TER003 | |
| MAXGEAR | 67-0048 | |
| MEAT & DORIA | 92627 | |
| METZGER | 4006048 | |
| MOTAQUIP | VTK64 | |
| MOTORAD | 202-82K | |
| MOTORAD | 565-82K | |
| MOTORAD | 531-82K | |
| MTE-THOMSON | VT227.82 | |
| Omnicraft | 2457787 | |
| QUINTON HAZELL | QTH576K | |
| SASIC | 9000069 | |
| SIDAT | 94.627 | |
| STELLOX | 23-40034-SX | |
| TOPRAN | 300 030 | |
| VALEO | 820565 | |
| VALEO | 820145 | |
| VEMO | V25-99-1706 | |
| WAHLER | 4457.82D | (this product) |
| WILMINK GROUP | WG1445825 | |
| WILMINK GROUP | WG1445660 | |
| WILMINK GROUP | WG1789698 | |
| WILMINK GROUP | WG2113092 | |
| WILMINK GROUP | WG2360036 | |
| WILMINK GROUP | WG1760640 |
| FORD |
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 1 007 754 | FORD |
|---|---|
| 1 211 553 | FORD |
| 1 303 374 | FORD |
| 96MM 8575 A1A | FORD |
| 96MM 8575 BD | FORD |
| 96MM 8575 BE | FORD |
| 1E05-15-171 A | MAZDA |
Expected delivery date:
10-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet