Sensor, wheel speed SS20765 Delphi
No specifications available yet
or .
| Material | Plastic |
| Fitting Position | Cylinder Head | Transmission End |
| Supplementary Article/Info 2 | With seal |
| Heating / Cooling | With thermal switch connector |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AIC | 50040 | |
| AUTOMEGA | 160054710 | |
| Alfa e-Parts | AF07963 | |
| BOGAP | A4252271 | |
| CALORSTAT by Vernet | WF0041 | |
| CAUTEX | 952127 | |
| DIAMAX | AD06133 | |
| ERA | 354063 | |
| FAE | 54357 | |
| FARE SA | 3587 | |
| FISPA | CA020091A2 | |
| GOOM | CF-0103 | |
| HOFFER | 93179 | |
| JP GROUP | 1114501500 | |
| KAMOKA | 7920004 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 18-0197 | |
| MEAT & DORIA | 93179 | |
| METZGER | 4010035 | |
| MOTORAD | CH9940 | |
| Metalcaucho | 03587 | |
| NRF | 775080 | |
| ORIGINAL IMPERIUM | 90359 | |
| PLYOM | P952127 | |
| SIDAT | CA020091A2 | |
| STC | T403587 | |
| TOPRAN | 108 204 | (this product) |
| TRICLO | 463487 | |
| VAICO | V10-8254 | |
| WILMINK GROUP | WG2305816 | |
| vika | 11210115101 |
| AUDI |
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 028 121 144N | AUDI |
|---|---|
| 028 121 145G | AUDI |
| 028 121 145G | VW |
| 028 121 144N | VW |
| 028 121 145G | CUPRA |
| 028 121 145G | VAG |
| 028 121 145G | SEAT |
| 028 121 145G | SKODA |
| 028 121 145G | PORSCHE |
Expected delivery date:
12-09-2026
Secure payment