wishbone rubber
No specifications available yet
or .
| Supplementary Article/Info 2 | Without sensor |
| application | INTERCOOLER |
| Core Length [mm] | 240 |
| Core Width [mm] | 172 |
| Core Depth [mm] | 62 |
| Cooling Type | Air cooled |
| Warranty | 2 years |
| Radiator type | Soldered cooling fins |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AHE | 702.005 | |
| AKS DASIS | 487003N | |
| ASAM | 32519 | |
| AUTOGAMMA | 101858 | |
| AVA QUALITY COOLING | AI4225 | |
| BSG | BSG 90-535-002 | |
| ELECTRO AUTO | 36A02001 | |
| ERA | 672105 | |
| FRIGAIR | 0710.3104 | |
| HELLA | 8ML 366 340-251 | |
| JDEUS | 801M15 | |
| KALE OTO RADYATÖR | 341900 | |
| KAMOKA | 7750128 | |
| MAHLE ORIGINAL | CI 130 000S |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | AC664899 | |
| NISSENS | 96896 | |
| NRF | 30127A | (this product) |
| PRASCO | AI4112 | |
| STELLOX | 10-40081-SX | |
| TOPRAN | 117 480 | |
| VALEO | 817625 | |
| VAN WEZEL | 03004112 | |
| VEMO | V15-60-1202 | |
| WILMINK GROUP | WG1723716 | |
| WILMINK GROUP | WG1735718 | |
| WILMINK GROUP | WG1793953 | |
| WILMINK GROUP | WG2370581 | |
| WILMINK GROUP | WG2121225 |
| AUDI |
|
|||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 058145805A | AUDI |
|---|---|
| 058145805B | AUDI |
| 058145805G | AUDI |
| 058145805H | AUDI |
| 58145805A | AUDI |
| 58145805B | AUDI |
| 58145805G | AUDI |
| 58145805H | AUDI |
| 058145805A | VW |
| 058145805B | VW |
| 058145805G | VW |
| 058145805H | VW |
| 58145805A | VW |
| 58145805B | VW |
| 58145805G | VW |
| 58145805H | VW |
Expected delivery date:
22-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet