Brake Disc BG5117C Delphi
No specifications available yet
or .
| Supplementary Article/Info 2 | Without sensor |
| Version | Sensor hole Q-12mm |
| application | INTERCOOLER |
| Core Length [mm] | 187 |
| Core Width [mm] | 185 |
| Core Depth [mm] | 64 |
| Cooling Type | Air cooled |
| Warranty | 2 years |
| Radiator type | Soldered cooling fins |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AHE | 702.081 | |
| ASAM | 74271 | |
| AVA QUALITY COOLING | AIA4354 | |
| DIEDERICHS | DCA1038 | |
| ELECTRO AUTO | 36A02049 | |
| ERA | 672090 | |
| FRIGAIR | 0710.3051 | |
| HOFFER | 995323 | |
| JDEUS | 801M06A | |
| KALE OTO RADYATÖR | 344770 | |
| KAMOKA | 7750079 | |
| LORO | 053-018-0008 | |
| MAGNETI MARELLI | 351319204870 | |
| MAXGEAR | AC621564 | |
| MEAT & DORIA | 995323 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NISSENS | 96679 | |
| NRF | 30936 | (this product) |
| PRASCO | AD016N004 | |
| VALEO | 822952 | |
| VALEO | 817653 | |
| VALEO | 822953 | |
| VALEO | 817557 | |
| VAN WEZEL | 03004354 | |
| VEMO | V15-60-1203 | |
| WILMINK GROUP | WG1724189 | |
| WILMINK GROUP | WG1793951 | |
| WILMINK GROUP | WG2121123 | |
| WILMINK GROUP | WG2416582 | |
| WILMINK GROUP | WG2416583 |
| AUDI |
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||
| SKODA |
|
|||||||||||||
| VOLKSWAGEN |
|
| 1J0145803L | AUDI |
|---|---|
| 1J0145803N | AUDI |
| 1J0145803N | SEAT |
| 1J0145803N | SKODA |
| 1J0145803L | VW |
| 1J0145803N | VW |
Expected delivery date:
30-04-2026
Secure payment