Control Arm-/Trailing Arm Bush 270776 ABS
No specifications available yet
or .
| application | Expansion vessel |
| Material | Plastic |
| Supplementary Article/Info 2 | Without lid |
| Heating / Cooling | Without connection for coolant level switch |
| Warranty | 2 years |
| Observe system fill quantity |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-020-1357 | |
| AUTOMEGA | 160084510 | |
| BOGAP | P4240114 | |
| BOGAP | P4240113 | |
| BSG | BSG 70-550-007 | |
| CALORSTAT by Vernet | ET0089C2 | |
| CALORSTAT by Vernet | ET0089C1 | |
| GOOM | RT-0061 | |
| KALE OTO RADYATÖR | 343915 | |
| KRAFT AUTOMOTIVE | 1545819 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAHLE ORIGINAL | CRT 15 000S | |
| MALÒ | 117032 | |
| MAXGEAR | 77-0109 | |
| ORIGINAL IMPERIUM | 44127 | |
| THERMOTEC | DBC015TT | |
| TOPRAN | 722 602 | (this product) |
| TRICLO | 481599 | |
| UCEL | 41608 | |
| UNIGOM | 221220 | |
| VAICO | V42-0434 |
| CITROEN |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| 1323 CE | CITROËN |
|---|---|
| 1323 CE | PEUGEOT |
| 1323 CE | DS |
Expected delivery date:
13-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet