Gasket, exhaust manifold
No specifications available yet
or .
| application | Expansion vessel |
| Supplementary Article/Info 2 | Without lid |
| Supplementary Article/Supplementary Info | Without coolant level sensor |
| Part number of recommended accessories | 2140067 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-45-020-1350 | |
| AIC | 76595 | |
| AKS DASIS | 093010N | |
| ASAM | 117424 | |
| AVA QUALITY COOLING | FDT749 | |
| Aslyx | AS-535515 | |
| BOGAP | F4240114 | |
| BOGAP | F4240124 | |
| DOGA | 40X0112 | |
| ESEN SKV | 61SKV430 | |
| ESEN SKV | 61SKV429 | |
| FEBI BILSTEIN | 188342 | |
| GOOM | RT-0228 | |
| JP GROUP | 1514700600 | |
| KAMOKA | 7720101 | |
| LORO | 017-026-016 | |
| MAHLE ORIGINAL | CRT 288 000S | |
| MALÒ | 117185 | |
| METZGER | 2140224 | (this product) |
| MEYLE | 714 223 0005 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MTR | 12220916 | |
| NISSENS | 996322 | |
| NRF | 454111 | |
| OPEN PARTS | CET2046.00 | |
| ORIGINAL IMPERIUM | 44426 | |
| PREXAparts | P151354 | |
| REACH | 1.25.12658.W | |
| REACH | 1.25.12591.W | |
| RIDEX | 397E0193 | |
| STARK | SKET-0960192 | |
| SWAG | 33 11 0655 | |
| TOPRAN | 305 055 | |
| TRICLO | 488914 | |
| UNIGOM | 221415 | |
| Uniqa Parts | UNQ-01803273 | |
| VAICO | V25-2118 | |
| WILMINK GROUP | WG2305627 | |
| WILMINK GROUP | WG2402514 | |
| WILMINK GROUP | WG2405031 | |
| alp | ALP-006022 |
| FORD |
|
|---|
| 1 513 111 | FORD |
|---|---|
| 8V21 8K218 AB | FORD |
Expected delivery date:
28-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet