Shock Absorber 290 026 Sachs
No specifications available yet
or .
| Operating Mode | Electric |
| Voltage [V] | 12 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-49-010-1024 | |
| AIC | 59853 | |
| AIRTEX | AXWP-019 | |
| ASAM | 103356 | |
| Alfa e-Parts | AF08099 | |
| Autopumps UK | AEAWP2041 | |
| BBR Automotive | 001-10-30066 | |
| BIRTH | 81905 | |
| BOGAP | A4233122 | |
| BORG & BECK | BWP3057 | |
| BUGATTI | PAX019 | |
| CAUTEX | 768118 | |
| CONTITECH | WPS7014 | |
| DAYCO | DEP1020 | |
| DIAMAX | AD03001 | |
| DIPASPORT | PAA078DPSN | |
| DIPASPORT | PAA078PRBN | |
| DOLZ | EA509A | |
| ERA | 370040 | |
| ET ENGINETEAM | ED0109 | |
| FAE | 50015 | |
| FARE SA | 28913 | |
| FEBI BILSTEIN | 170508 | |
| FIRST LINE | FWP3057 | |
| FISPA | 5.5300 | |
| GGT | PA13242 | |
| GK | 998263 | |
| GMB | GEW-VW003 | |
| GRAF | AWP019 | |
| HELLA | 8TW 358 305-991 | |
| HEPU | AP8263 | |
| HERTH+BUSS ELPARTS | 65452028 | |
| HOFFER | 7500053 | |
| INA | 539 0002 10 | |
| JP GROUP | 1114113800 | |
| KALE OTO RADYATÖR | 358315 | |
| KWP | 11019 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 138-01-007 | |
| LORO | 138-01-072 | |
| MEAT & DORIA | 20053 | |
| METELLI | 25-0019 | |
| METZGER | 2221061 | |
| MEYLE | 113 229 0000 | |
| MOTIVE | EAWP5041 | |
| MTR | 12134574 | |
| Metalcaucho | 32317 | |
| NAPA | NWP1167 | |
| NE | 194050001800 | |
| NISSENS | 831070 | |
| NRF | 390033 | |
| OPEN PARTS | EWP7022.00 | |
| PIERBURG | 7.06740.10.0 | (this product) |
| PIM | 10710080 | |
| PLYOM | P768118 | |
| PREXAparts | P150579 | |
| PartsTec | PTA400-1001 | |
| RUVILLE | 501662 | |
| SIDAT | 5.5300 | |
| STC | T432317 | |
| SWAG | 33 10 0398 | |
| Saleri SIL | PE1662 | |
| TOPRAN | 116 880 | |
| TRISCAN | 8600 29081 | |
| VEMA | VE81905 | |
| VEMO | V10-16-0040 | |
| WILMINK GROUP | WG2354531 | |
| WILMINK GROUP | WG2270804 | |
| WILMINK GROUP | WG1924919 | |
| WILMINK GROUP | WG2195377 | |
| WILMINK GROUP | WG2010783 | |
| WILMINK GROUP | WG2376443 | |
| WILMINK GROUP | WG2671447 | |
| WILMINK GROUP | WG2117232 | |
| YSPARTS | YS-EWP0010 |
| AUDI |
|
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT |
|
|||||||||||||||||||||||||||||
| SKODA |
|
|||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 6R0 965 561 A | AUDI |
|---|---|
| 6R0 965 561 A | SEAT |
| 6R0 965 561 A | SKODA |
| 6R0 965 561 A | VW |
Pierburg is an OE supplier for various car brands and has been active since 1909 as a partner in the automotive branch. Pierburg produces electric water pumps, DC motor driven exhaust gas recirculation systems to derive valves, as well as the many different versions of the drive modules. - OE quality - 1 year full warranty
Expected delivery date:
08-05-2026
Secure payment
No specifications available yet
No specifications available yet
Shock absorber type: Oil pressure Shock absorber attachment type: Pin at the top Shock absorber attachment type: Eye at the bottom Shock absorber system: Twin pipe Shock absorber installation type: Spring-bearing shock absorber
number of teeth: 142 width (mm): 23