Track Control Arm TC3264 Delphi
No specifications available yet
or .
| Supplementary Article/Info 2 | Non-switchable water pump |
| Operating Mode | Mechanical |
| Supplementary Article/Supplementary Info | With seal |
| Material water pump impeller | Plastic |
| Belt Pulley Ø [mm] | 108,1 |
| Regulator | Without bypass valve |
| Impeller Diameter [mm] | 81,8 |
| Warranty | 2 years |
| Number of wings/spoons | 9 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BUGATTI | PA10255 | |
| CAR | 332834 | |
| DIPASPORT | PAA033MRLN | |
| DIPASPORT | PAA033PRBN | |
| FEBI BILSTEIN | 108014 | |
| GK | 980461 | |
| GRAF | PA1279 | |
| HEPU | P1525 | |
| INA | 538 0800 10 | |
| KWP | 101279 | |
| MALÒ | 130593 | |
| MAXGEAR | 47-0264 | |
| METELLI | 24-1279 | |
| OPEN PARTS | WAP8610.00 | |
| OPTIMAL | AQ-2451 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| OPTIMAL | AQ-2377 | |
| PIERBURG | 7.07152.47.0 | (this product) |
| QUINTON HAZELL | QCP3853 | |
| RUVILLE | 561714V | |
| RUVILLE | 561714 | |
| SWAG | 10 10 8014 | |
| Saleri SIL | PA1714V | |
| Saleri SIL | PA1714 | |
| TOPRAN | 409 595 | |
| VAICO | V30-50085 | |
| VAICO | V30-50090 | |
| WILMINK GROUP | WG1968062 | |
| WILMINK GROUP | WG1237002 | |
| WILMINK GROUP | WG1903370 |
| MERCEDES-BENZ |
|
|---|
| A 651 200 35 01 | MERCEDES-BENZ |
|---|---|
| A 651 200 41 01 | MERCEDES-BENZ |
| 651 200 35 01 | MERCEDES-BENZ |
| 651 200 41 01 | MERCEDES-BENZ |
Pierburg is an OE supplier for various car brands and has been active since 1909 as a partner in the automotive branch. Pierburg produces electric water pumps, DC motor driven exhaust gas recirculation systems to derive valves, as well as the many different versions of the drive modules. - OE quality - 1 year full warranty
Expected delivery date:
05-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet