Splash Panel, brake disc febi Plus
No specifications available yet
or .
| Water Pump Type | For toothed belt drive |
| Reinforced Version | |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-30-100-1192 | |
| ACKOJAP | A38-50006 | |
| AIRTEX | WPA-1909 | |
| AUTOKIT | PA1515 | |
| BGA | CP3386 | |
| BLUE PRINT | ADK89118 | |
| BOGAP | R4234157 | |
| BORG & BECK | BWP2026 | |
| BOSCH | 1 987 949 766 | |
| BUGATTI | PA10204 | |
| DAYCO | DP158 | |
| DIPASPORT | PAA088PRBN | |
| EUROREPAR | 1623097680 | |
| FAI AutoParts | WP6386 | |
| FEBI BILSTEIN | 29703 | |
| FIRST LINE | FWP2026 | |
| FISPA | FMP02143 | |
| GATES | WP0065 | |
| GK | 986957S | |
| GRAF | PA1097 | |
| HEPU | P957S | |
| HERTH+BUSS JAKOPARTS | J1511064 | |
| INA | 538039310 | (this product) |
| JPN | 10C1063-JPN | |
| KAISHIN | WPK221 | |
| KEY PARTS | KCP2026 | |
| KWP | 101097 | |
| LUCAS | LWP1135 | |
| LYNXauto | CW-0428 | |
| MAGNETI MARELLI | 350981868000 | |
| MAXGEAR | 47-0133 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METELLI | 24-1097 | |
| MEYLE | 16-13 220 0024 | |
| NAPA | NWP1455 | |
| NAPA | NWP1663 | |
| NIPPARTS | J1511087 | |
| NPS | N151N76 | |
| OPEN PARTS | WAP8409.00 | |
| OPEN PARTS | WAP8595.00 | |
| OPTIMAL | AQ-1831 | |
| OPTIMAL | AQ-2289 | |
| Omnicraft | 2317075 | |
| QUINTON HAZELL | QCP3522 | |
| RIDEX | 1260W0106 | |
| RUVILLE | 561515 | |
| SIDAT | FMP02143 | |
| SKF | VKPC 86129 | |
| SRLine | S10-131 | |
| STARK | SKWP-0520105 | |
| SWAG | 60 92 9703 | |
| SYNCRONIX | SYNC 40134 | |
| Saleri SIL | PA1515 | |
| VAICO | V46-50020 | |
| VALEO | 526001 | |
| WILMINK GROUP | WG2005941 | |
| WILMINK GROUP | WG1445221 | |
| WILMINK GROUP | WG1780846 | |
| WILMINK GROUP | WG1489160 | |
| WILMINK GROUP | WG1238002 | |
| ZEGEN | 10011415 | |
| goCORE | GCA2600061 |
| NISSAN |
|
||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENAULT |
|
||||||||||||||||||||||||||||||||||||||||||||||
| SUZUKI |
|
| 21010-00Q0N | NISSAN |
|---|---|
| 2101000Q0N | NISSAN |
| 77 01 479 114 | RENAULT |
| 7701479114 | RENAULT |
| 17410-67JG1 | SUZUKI |
| 1741067JG1 | SUZUKI |
| 17410-67KG1 | SUZUKI |
| 1741067KG1 | SUZUKI |
| 77 01 479 114 | DACIA |
| 7701479114 | DACIA |
| 7701474435 | RENAULT |
| 21010-AW300 | NISSAN |
| 21010AW300 | NISSAN |
| 77 01 474 435 | RENAULT |
| 7701474435 | DACIA |
| 77 01 474 435 | DACIA |
| 1741067JG0 | SUZUKI |
| 17410-67JG0 | SUZUKI |
| 2101000K0N | NISSAN |
| 21010-00K0N | NISSAN |
Expected delivery date:
22-05-2026
Secure payment
No specifications available yet
Diameter 1/2 (mm): 40.0 Brake system: BREMBO For brake disc thickness [mm]: 14 Material: Aluminum Brake caliper type: Brake caliper (2 pistons) Number of lines: 1 Weight (kg): 2.21 Fitting: Rear
No specifications available yet
Diameter (mm): 283 Brake disc thickness (mm): 22 Minimum thickness (mm): 20 Height (mm): 27,2 Number of wheel bolts: 4 Brake disc type: Vented Hub diameter 1 [mm]: 66 Insert wheel bolts (mm): 108 Weight ( kg): 5.93 Fitting: For