Distributor Cap
No specifications available yet
or .
| Supplementary Article/Info 2 | Switchable water pump | With magnetic coupling |
| Operating Mode | Mechanical |
| Supplementary Article/Supplementary Info | With seal |
| application | Water Pump |
| Pulleys | With belt pulley |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BBR Automotive | 001-10-26500 | |
| BOGAP | A4234140 | |
| BOGAP | A4234238 | |
| BUGATTI | PA10508 | |
| Borsehung | B13683 | |
| FEBI BILSTEIN | 199749 | |
| GEBA | 11270 | |
| GK | 980318 | |
| GNS | YH-V178 | |
| GNS | YH-PC108 | |
| GRAF | PA1479 | |
| HENGST FILTER | WP257M D1231 | |
| HEPU | P671 | (this product) |
| KWP | 101479 | |
| LPR | WP0904 | |
| LYNXauto | CW-0376 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MALÒ | 130433 | |
| METELLI | 24-1479 | |
| OPTIMAL | AQ-2410 | |
| QUINTON HAZELL | QCP3864 | |
| RIDEX | 1260W0469 | |
| RUVILLE | 561815V | |
| SAMKO | WP0904 | |
| STARK | SKWP-0520468 | |
| SWAG | 33 11 3429 | |
| SYNCRONIX | SYNC 40119 | |
| Saleri SIL | PA1815V | |
| TRUCKTEC AUTOMOTIVE | 07.19.291 | |
| VAICO | V45-50017 | |
| WILMINK GROUP | WG1465245 | |
| WILMINK GROUP | WG2200810 |
| PORSCHE |
|
||||||
|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 958 106 033 00 | PORSCHE |
|---|---|
| 958 106 033 01 | PORSCHE |
| 03H 121 008 | VW |
| 03H 121 008 B | VW |
| 03H 121 008 D | VW |
| 03H 121 008 DV | VW |
| 03H 121 008 DX | VW |
| 03H 121 008 H | VW |
| 03H 121 008 HX | VW |
| 03H 121 008 K | VW |
| 03H 121 008 KX | VW |
| 03H 121 008 M | VW |
Expected delivery date:
26-11-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet