Air Filter C 2559 Mann
No specifications available yet
or .
| Number of Teeth | 24 |
| for components see parts list | |
| Warranty | 2 years | 3 years warranty |
| Content | With pressure plate bolts | Without releaser |
| Diameter [mm] | 210 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-47-020-1217 | |
| AISIN | KE-VW31R | |
| ASAM | 80150 | |
| BLUE PRINT | ADV183011 | |
| BORG & BECK | HK6400 | |
| COMLINE | ECK094 | |
| JP GROUP | 1130402010 | |
| KAISHIN | KEVW31-k | |
| KAWE | 958533 | |
| LUCAS | LKCA600204 | |
| LuK | 621 1332 09 | |
| MAPA | 001210509 | |
| MAPA | 000210509 | |
| MAPCO | 10758 | |
| MOTAQUIP | VCK889 | |
| MOTAQUIP | VCK892 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NK | 139946 | |
| OPEN PARTS | CLK9167.02 | |
| OSSCA | 24120 | |
| RIDEX | 479C0029 | |
| RYMEC | JT6405 | |
| SACHS | 3000 288 002 | (this product) |
| SASIC | SCL6428 | |
| SRLine | S33-077 | |
| STARK | SKCK-0100028 | |
| STATIM | 100.329 | |
| TOPRAN | 109 208 | |
| VALEO | 801440 | |
| VALEO | 786044 | |
| VALEO | 801437 | |
| WILMINK GROUP | WG2211494 | |
| WILMINK GROUP | WG2611547 |
| SEAT |
|
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 1L0 198 012 | SEAT |
|---|---|
| 1L0 198 006 | VW |
| 1L0 198 006 | SEAT |
| 051 198 141 X | SEAT |
| 051 198 141 X | VW |
Expected delivery date:
05-06-2026
Secure payment
No specifications available yet
No specifications available yet
Material: Cast steel Fitting position: Lower front axle Fitting position: Left Weight (kg): 4.34 Required quantity: 1 Article number pair: 21467 Color: Black Suspension arm type: Triangular support arm
No specifications available yet