KW Variant 3 Screw set
No specifications available yet
or .
| Fitting Position | Wheel Side |
| Outer diameter [mm] | 98 |
| Outer gearing wheel side | 27 |
| Internal Teeth, wheel side | 27 |
| Number of Teeth, ABS ring | 48 |
| Thread Size | M22x1.5 |
| Warranty | 2 years |
| Bellows Material | Elastomer |
| O-ring diameter (mm) | 60 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | 62-00-0505 | |
| ASVA | ME-801A48 | |
| AUTEX | 821700 | |
| AUTOTEAM | G400256 | |
| BGA | CV5604A | |
| BSG | BSG 60-340-001 | |
| CAR | GMR7100K | |
| CEVAM | 6342 | |
| CIFAM | 607-298 | |
| COMLINE | ECV043 | |
| DA SILVA | J3500 | |
| DENCKERMANN | C120026 | |
| Dr!ve+ | DP2110.10.1314 | |
| FAG | 771 0228 30 | |
| FAG | 771 0784 30 | |
| FAG | 771 0739 30 | |
| FEBEST | 1610-801A48 | |
| FORMPART | 19398001/S | |
| FRECCIA | CVJ13-1178 | |
| FRIESEN | FVJ0073 | |
| GSP | 835001 | |
| IPD | 31-2532 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | GI-0505 | |
| JAPKO | 620505 | |
| KAMOKA | 7000 | |
| LPR | KME656 | |
| LYNXauto | CO-5300A | |
| LÖBRO | 303095 | |
| MAPCO | 16820 | |
| MASTER-SPORT | 303095-SET-MS | |
| MAXGEAR | 49-0108 | |
| METELLI | 15-1298 | (this product) |
| METZGER | 7110074 | |
| MEYLE | 014 498 0001 | |
| NK | 513309 | |
| ODM-MULTIPARTS | 12-141791 | |
| OPEN PARTS | CVJ5293.10 | |
| OPTIMAL | CW-2578 | |
| SKF | VKJA 5352 | |
| SPIDAN | 20985 | |
| TALOSA | 77-ME-1001A | |
| TRUCKTEC AUTOMOTIVE | 02.31.181 | |
| TrakMotive | 40-0256 | |
| VEMA | 18776 |
| MERCEDES-BENZ |
|
|---|
| A000 330 00 36 | MERCEDES-BENZ |
|---|---|
| A000 330 15 85 | MERCEDES-BENZ |
| 000 330 15 85 | MERCEDES-BENZ |
| 000 330 00 36 | MERCEDES-BENZ |
Expected delivery date:
14-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet