Brake Master Cylinder 61088 ABS
Diameter 1/2 (mm): 22.2 number of connections: 4 Thread size 1: M10x1.0 Number of holes for installation: 2 Weight (kg): 1.44
or .
| Fitting Position | Front axle right (driver side) |
| Outer gearing wheel side | 21 |
| Number of Teeth, ABS ring | 44 |
| Warranty | 2 years |
| Length [mm] | 752 |
| Outer teething differential side | 23 |
| Internal gear diff. side, (transmission connection) | 22 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 75324 | |
| ATI | 201365 | |
| AUTEX | 831914 | |
| AUTOTEAM | G300702 | |
| BORG & BECK | BDS1521 | |
| BSG | BSG 75-350-027 | |
| CDX | 230578/44 | |
| CEVAM | 5744Z | |
| CIFAM | 655-600 | |
| DA SILVA | 4498AT | |
| DEPA | 3200700 | |
| DEPA | 3201365 | |
| Dr!ve+ | DP2110.10.0727 | |
| Dr!ve+ | DP2110.10.0652 | |
| EAI | T49204A | |
| ESEN SKV | 40SKV396 | |
| GSP | 250038 | (this product) |
| IPD | 33-1834 | |
| KAMOKA | 5011584 | |
| LIZARTE | DS0648 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | DS39248 | |
| LÖBRO | 304337 | |
| LÖBRO | 303455 | |
| MASTER-SPORT | 303455-SET-MS | |
| MAXGEAR | 49-0475 | |
| METELLI | 17-0600 | |
| MEYLE | 16-14 498 0011 | |
| NK | 503962 | |
| ODM-MULTIPARTS | 18-292031 | |
| OPEN PARTS | DRS6207.00 | |
| SNR | DK55.082 | |
| SNRA | R1293 | |
| SPIDAN | 23699 | |
| SPIDAN | 21564 | |
| STELLOX | 158 1777-SX | |
| TALOSA | 76-RN-9943A | |
| TALOSA | 76-20726 | |
| TRISCAN | 8540 25591 | |
| TrakMotive | 30-0702 |
| RENAULT |
|
|---|
| 7700105484 | RENAULT |
|---|---|
| 7700105486 | RENAULT |
| 7700111077 | RENAULT |
| 7700111810 | RENAULT |
| 7700111812 | RENAULT |
| 7700111814 | RENAULT |
| 7700875246 | RENAULT |
| 8200168513 | RENAULT |
| 7700873321 | RENAULT |
| 7700111819 | RENAULT |
| 7700102148 | RENAULT |
Expected delivery date:
09-01-2026
Secure payment
Diameter 1/2 (mm): 22.2 number of connections: 4 Thread size 1: M10x1.0 Number of holes for installation: 2 Weight (kg): 1.44
No specifications available yet
Thickness (in mm): 55.5 Outer diameter [mm]: 320 Fitting position: Rear axle Weight (kg): 8,143 Required number of pieces: 2 Brake disc thickness (mm): 24 Insert wheel bolts (mm): 112 Brake disc type: Indoor ventilated
Outside diameter [mm]: 258 Fitting position: Rear axle Weight (kg): 6.135 Required quantity: 2 Width (mm): 96.5 Brake disc thickness (mm): 12 Number of wheel bolts: 5 Brake disc type: Solid