Coil Spring
No specifications available yet
or .
| Fitting Position | Front axle right (driver side) |
| Outer gearing wheel side | 36 |
| Warranty | 2 years |
| Length [mm] | 947 |
| Outer teething differential side | 26 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ATI | 40852 | |
| AUTEX | 832057 | |
| BORG & BECK | BDS1349 | |
| CEVAM | 7434 | |
| DA SILVA | 82135T | |
| DEPA | 3408560 | |
| DEPA | 3408500 | |
| Dr!ve+ | DP2110.10.2089 | |
| Dr!ve+ | DP2110.10.2463 | |
| EAI | T78390 | |
| ESEN SKV | 40SKV153 | |
| FEBI BILSTEIN | 181249 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FRIESEN | FDS2450 | |
| GSP | 262063 | (this product) |
| KAMOKA | 5012006 | |
| LIZARTE | DS1184 | |
| ODM-MULTIPARTS | 18-152080 | |
| OPTIMAL | OP-CDS-00347 | |
| SNRA | V2183 | |
| STELLOX | 158 2121-SX | |
| TALOSA | 76-20732 | |
| TALOSA | 76-VO-9953 | |
| TRISCAN | 8540 27540 | |
| TrakMotive | 30-1623 |
| VOLVO |
|
|---|
| 30783174 | VOLVO |
|---|---|
| 30787784 | VOLVO |
| 36000184 | VOLVO |
| 36000241 | VOLVO |
| 36000449 | VOLVO |
| 36000450 | VOLVO |
| 36000451 | VOLVO |
| 36000558 | VOLVO |
| 36000560 | VOLVO |
| 36051061 | VOLVO |
| 8603120 | VOLVO |
| 8603820 | VOLVO |
| 360001846 | VOLVO |
| 36000559 | VOLVO |
| 86031226 | VOLVO |
| 86032612 | VOLVO |
| 4N513B436PG | FORD |
| 4N513B436PH | FORD |
| 36051060 | VOLVO |
| 8603825 | VOLVO |
| 30783187 | VOLVO |
| 30759763 | VOLVO |
| 30787785 | VOLVO |
| 30735973 | VOLVO |
| 30735971 | VOLVO |
| 30684190 | VOLVO |
Expected delivery date:
06-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet