Top Strut Mounting
No specifications available yet
or .
| Fitting Position | Front axle right (driver side) |
| Outer gearing wheel side | 21 |
| Warranty | 2 years |
| Length [mm] | 858 |
| Outer teething differential side | 22 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTEX | 831628 | |
| AUTOTEAM | G300634 | |
| AUTOTEAM | G300636 | |
| BGA | DS6732R | |
| BORG & BECK | BDS1050 | |
| CIFAM | 655-1209 | |
| DA SILVA | JC3800 | |
| DA SILVA | 3800T | |
| Dr!ve+ | DP2110.10.2099 | |
| Dr!ve+ | DP2110.10.0588 | |
| ESEN SKV | 40SKV695 | |
| FEBI BILSTEIN | 183636 | |
| FORMPART | 21380066/S | |
| GSP | 299271 | (this product) |
| IPD | 33-2443 | |
| KAMOKA | 5010152 | |
| LIZARTE | DS0585 | |
| LPR | DS52291 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LPR | DS60581 | |
| LÖBRO | 304585 | |
| METELLI | 17-1209 | |
| MEYLE | 11-14 498 0031 | |
| NK | 503781 | |
| ODM-MULTIPARTS | 18-162550 | |
| OPEN PARTS | DRS6391.00 | |
| SNR | DK66.038 | |
| SNR | DK66.002 | |
| SPIDAN | 24269 | |
| STELLOX | 158 2118-SX | |
| TALOSA | 76-PE-8046 | |
| TALOSA | 76-18116 | |
| TRISCAN | 8540 28669 | |
| TRISCAN | 8540 28667 | |
| TrakMotive | 30-0636 | |
| VAICO | V22-0976 |
| CITROEN |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| 3273KJ | CITROËN |
|---|---|
| 3273KK | CITROËN |
| 3273PZ | CITROËN |
| 3273QA | CITROËN |
| 9684678580 | PEUGEOT |
| 9684678580 | CITROËN |
Expected delivery date:
30-03-2026
Secure payment
No specifications available yet
Material: Cast steel Outer diameter [mm]: 296 Fitting position: Front axle Weight (kg): 7,518 Required number of pieces: 2 Brake disc thickness (mm): 22 Number of wheel bolts: 5 Brake disc type: Indoor ventilated
No specifications available yet
No specifications available yet