Universal adjustable holder passive with swivel mount width: 62-77mm thickness: 9-13mm
No specifications available yet
or .
| Outer diameter [mm] | 129,1 |
| Fitting Position | Rear Axle Left | Rear axle right (driver's side) |
| Inner diameter [mm] | 25 |
| Supplementary Article/Info 2 | Wheel bearing integrated in a weiler | With ABS sensor ring |
| Bearing Type | Angular Ball Bearing |
| Number of Holes | 4 |
| Supplementary Article/Supplementary Info | With mounting/fastening material |
| Warranty | 2 years |
| Width [mm] | 78 |
| Thickness [mm] | 69 |
| Commercial warranty | 3-year commercial warranty |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-051-1594 | |
| BGA | WHB6719K | |
| BTE | 510500 | |
| COMLINE | CHA001 | |
| Dr!ve+ | DP2010.10.0919 | |
| ESEN SKV | 29SKV195 | |
| FEBI BILSTEIN | 34923 | |
| FKG | GL4505S | |
| IJS GROUP | 10-1412 | |
| KAMOKA | 5500003 | |
| LORO | 141-01-240 | |
| LUCAS | LKBA62161 | |
| MAPCO | 26338 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 3564-SET-MSP | |
| MASTER-SPORT | 3564-SET-MS | |
| MEHA AUTOMOTIVE | MHW0804 | |
| METZGER | WM 2049 | |
| MOOG | PE-WB-11371 | |
| MOTAQUIP | LVBW1165 | |
| NK | 769939 | |
| OPTIMAL | 602249 | |
| RIDEX | 654W0314 | |
| STARK | SKWB-0180356 | |
| SWAG | 62934923 | (this product) |
| VAICO | V42-0269 | |
| goCORE | GCF540144 |
| PEUGEOT |
|
|---|
| 3748.41 | PEUGEOT |
|---|
Expected delivery date:
04-12-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet