Rod/Strut, stabiliser SLS-4516 Kavo parts
No specifications available yet
or .
| Outer diameter [mm] | 136 |
| Supplementary Article/Info 2 | With integrated ABS sensor |
| Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery |
| Outer Diameter 1 [mm] | 82,3 |
| Outer diameter 2 [mm] | 63,3 |
| Width 2 [mm] | 63 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-051-1901 | |
| AIC | 52955 | |
| ANDEL | 5993259 | |
| AUTEX | 808875 | |
| AUTOKIT | 01.97120 | |
| AUTOTEAM | RA7870 | |
| BORG & BECK | BWK748 | |
| BREDA LORETT | KRT2697 | |
| BTA | H2G041BTA | |
| BTE | 550490 | |
| CALIBER | RC7870 | |
| CIFAM | 619-2697 | |
| COMLINE | CHA206 | |
| CX | CX438 | |
| Dr!ve+ | DP2010.10.0917 | |
| EBI | EBH3099 | |
| ESEN SKV | 29SKV158 | |
| FAG | 713 6787 00 | |
| FAG | 713 6787 00 | (this product) |
| FIRST LINE | FBK748 | |
| FKG | GL4566S | |
| GSP | 9400191 | |
| IPD | 30-7870 | |
| KAWE | 8530 16236 | |
| KEY PARTS | KWB748 | |
| KM International | RK7870 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 4102014 | |
| LORO | 141-01-222 | |
| LYNXauto | WH-1249 | |
| MAPCO | 26637 | |
| MASTER-SPORT | 3517-SET-MS | |
| MASTER-SPORT | 3517-SET-MSP | |
| MAXGEAR | 33-0175 | |
| METZGER | WM 3517 | |
| MOOG | FD-WB-11215 | |
| NFC | NFH5517 | |
| NK | 762530 | |
| NSK | KH30191 | |
| NTY | KLT-FR-023 | |
| OCAP | 6120541 | |
| ODM-MULTIPARTS | 70-010022 | |
| OPTIMAL | 302037 | |
| QUINTON HAZELL | QWB1189 | |
| RCA FRANCE | RCAK1110 | |
| RIDEX | 654W0259 | |
| RUVILLE | 220747 | |
| SKF | VKBA 3517 | |
| SNR | R152.53 | |
| STARK | SKWB-0180297 | |
| STELLOX | 43-28278-SX | |
| Saleri SIL | WB10747 | |
| TRISCAN | 8530 16236 |
| FORD |
|
|---|
| 1057808 | FORD |
|---|---|
| 1118054 | FORD |
Expected delivery date:
28-09-2026
Secure payment