Charger Air Hose 09-0136 Gates
No specifications available yet
or .
| Fitting Position | Rear axle right (driver's side) | Rear Axle Left |
| Number of mounting bores | 4 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 201518 | |
| A.Z. Meisterteile | AZMT-42-051-1144 | |
| A.Z. Meisterteile | AZMT-42-051-2510 | |
| AIC | 72984 | |
| ASPART | 1WHU1068 | |
| AUTOKIT | 01.98079 | |
| AUTOTEAM | RA1987 | |
| BLUE PRINT | ADC48358 | |
| BORG & BECK | BWK1375 | |
| BTE | 545940 | |
| CALIBER | RC1987 | |
| COMLINE | CHA192 | |
| CX | CX1024 | |
| DACO | 112402 | |
| DAYCO | KWD1285 | |
| DENCKERMANN | W413733 | |
| Dr!ve+ | DP2010.10.0477 | |
| ESEN SKV | 29SKV127 | |
| FAG | 713 6198 70 | |
| FEBI BILSTEIN | 172587 | |
| FIRST LINE | FBK1375 | |
| GSP | 9400072 | |
| GSP | 9400072K | |
| GT-BERGMANN Automotive | GT24-161 | |
| HERTH+BUSS JAKOPARTS | J4715053 | |
| IOTO | 10604-30702 | |
| IPD | 30-1987 | |
| JPN | 20L5045-JPN | |
| KAMOKA | 5500203 | |
| KAVO PARTS | WBH-5523 | |
| KM International | RK1987 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 4104306 | |
| LYNXauto | WH-1026 | |
| MAPCO | 26426 | |
| MASTER-SPORT | 952706O-SET-MS | |
| MAXGEAR | 33-0656 | |
| MEHA AUTOMOTIVE | MHW0444 | |
| METZGER | WM 2260 | |
| MTR | 13216454 | |
| NAKATA | NKF8607 | |
| NFC | NFH9417 | |
| NIPPARTS | N4715046 | |
| NK | 763034 | |
| NTY | KLT-MS-058 | |
| OCAP | 6120687 | |
| ODM-MULTIPARTS | 70-080036 | |
| OPTIMAL | 952706 | |
| RIDEX | 654W0382 | |
| RTS | 044-00061-003 | |
| RUVILLE | 221686 | |
| SAKURA | 4104306 | |
| SKF | VKBA 6795 | |
| SKF | VKBA 7417 | |
| SNR | R173.59 | (this product) |
| SRLine | S41-1154 | |
| STARK | SKWB-0180435 | |
| STELLOX | 43-29067-SX | |
| STELLOX | 43-29252-SX | |
| SWAG | 33 10 1974 | |
| Saleri SIL | WB11686 | |
| TRISCAN | 8530 42226 |
| MITSUBISHI |
|
|---|
| 1606291780 | PEUGEOT |
|---|---|
| 1606291780 | CITROËN |
| MN101396 | CHRYSLER |
| MN101396KD | MITSUBISHI |
| 3785A008 | MITSUBISHI |
Expected delivery date:
15-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Outside diameter [mm]: 143 Fitting position: Front axle left and right Weight (kg): 2,179 Inner diameter [mm]: 37 Required quantity: 2 Width (mm): 65 Insert wheel bolts (mm): 115 Number of holes: 5