Seal, EGR valve
No specifications available yet
or .
| Fitting Position | Rear Axle |
| Type | Suspension Strut |
| Shock Absorber Type | Gas Pressure |
| Warranty | 2 years |
| Number in packaging | 1 |
| Shock Absorber Mounting Type | Bottom eye |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | MA-AS042 | |
| BILSTEIN | 44-042301 | (this product) |
| BREMSI | SA1930 | |
| CAUTEX | 751977 | |
| DENCKERMANN | DSA004G | |
| DIPASPORT | SSAS02194R | |
| DIPASPORT | SSC02271N | |
| DIPASPORT | SSAS02194AR | |
| DIPASPORT | SSAS02606N | |
| Dr!ve+ | DP1610.11.00297 | |
| ESEN SKV | 58SKV719 | |
| FARE SA | 31368 | |
| JAPANPARTS | MM-AS042 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | MJAS042 | |
| KAMOKA | 2070094 | |
| LYNXauto | G42002LR | |
| MAGNETI MARELLI | 350233800001 | |
| MASTER-SPORT | 179980031-PCS-MS | |
| MAXGEAR | 11-1209 | |
| Magnum Technology | APM010MT | |
| Metalcaucho | 42911 | |
| STC | T442911 | |
| TRUCKTEC AUTOMOTIVE | 02.30.148 | |
| VEMO | V30-50-0026 | |
| montcada | 0296200 |
| MERCEDES-BENZ |
|
|---|
| 220 320 50 13 | MERCEDES-BENZ |
|---|---|
| 220 320 50 13 80 | MERCEDES-BENZ |
| A 220 320 50 13 | MERCEDES-BENZ |
| A 220 320 50 13 80 | MERCEDES-BENZ |
Expected delivery date:
15-12-2025
Secure payment
No specifications available yet
No specifications available yet
Outer diameter [mm]: 30 Weight (kg): 0.015 Required quantity: 1 Surface: Galvanized
No specifications available yet