RFIT Audi Q5 ready-made 200mm 2-way composite
No specifications available yet
or .
| Fitting Position | Front Axle Left |
| Type | Suspension Strut |
| Paired article numbers | 45-257186 |
| Shock Absorber Type | Gas Pressure |
| Warranty | 2 years |
| Number in packaging | 1 |
| Shock Absorber Mounting Type | Bottom Fork |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AIC | 71053 | |
| AIC | 71051 | |
| ASAM | 128128 | |
| Arnott | AS-2581 | |
| Arnott | AS-2893 | |
| Arnott | AS-3128 | |
| BILSTEIN | 45-241994 | (this product) |
| BOGAP | A3426118 | |
| CAUTEX | 752013 | |
| Dunlop Airsuspension | 71053 | |
| Dunlop Airsuspension | 71051 | |
| FARE SA | 31370 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| GSP | 30900082 | |
| MAPCO | 40890 | |
| MAXGEAR | 11-0779 | |
| Metalcaucho | 42913 | |
| PLYOM | P752013 | |
| RIDEX | 4118A0029 | |
| STARK | SKAST-1860028 | |
| STC | T442913 | |
| SYNCRONIX | SYNC 81737 | |
| TAS | TYSL5057 | |
| TRUCKTEC AUTOMOTIVE | 07.30.049 | |
| at autoteile germany | at10491 |
| AUDI |
|
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 4E0 616 039 AB | VAG |
|---|---|
| 4E0 616 039 AF | VAG |
| 4E0 616 039 AH | VAG |
| 4E0 616 039 R | VAG |
| 4E0 616 039 T | VAG |
| 3D0 616 039 AA | VW |
| 3D0 616 039 AD | VW |
| 3D0 616 039 Q | VAG |
| 3D0 616 039 S | VAG |
| 3D0 616 039 T | VAG |
| 4E0 616 039 AM | VAG |
| 3D0 616 039 AC | VW |
Expected delivery date:
06-08-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet