Fuel Feed Unit 7.02701.87.0 Pierburg
No specifications available yet
or .
| Fitting Position | Rear axle right (driver's side) |
| Performance | For vehicles with leveling control |
| Paired article numbers | A-2504 |
| Suspension | For vehicles with sports suspension |
| Spring Type | For pneumatic suspension vehicles |
| Packaging length [cm] | 37 |
| Packaging width [cm] | 18,5 |
| Packaging height [cm] | 18,5 |
| Warranty | 2 years |
| Net weight [kg] | 1,4 |
| Type | Air spring |
| Shock Absorber Mounting Type | Top yoke | Bottom Pin |
| Manufactured in | Hungary |
| pairwise replacement is recommended | |
| Weight [kg] | 1,7 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AIC | 71093 | |
| ARNOTT | A-2503 | (this product) |
| ASHIKA | MA-AS032 | |
| Amity AP | 10-AS-0004 | |
| BÖLK | BOL-I020283 | |
| CAUTEX | 753246 | |
| CORTECO | 49430510 | |
| COSMOPARTS | CSMCR00174 | |
| DIPASPORT | SSA02503N | |
| DIPASPORT | SSA02503AN | |
| DIPASPORT | SSA02503VBRN | |
| Dr!ve+ | DP1610.11.00111 | |
| Dunlop Airsuspension | 71093 | |
| ESEN SKV | 58SKV004 | |
| FARE SA | 31426 | |
| GOLD | 6510361 | |
| GSP | 35100161 | |
| JAPANPARTS | MM-AS032 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | MJAS032 | |
| LORO | 131-02-304 | |
| LYNXauto | G41015R | |
| MONROE | ASP012 | |
| Metalcaucho | 42966 | |
| OES PARTS | ES-15-0029 | |
| Oyodo | 40A0018-OYO | |
| PLYOM | P753246 | |
| PRO4MATIC | 454007-A | |
| QUINTON HAZELL | EMR4801 | |
| RIDEX | 4119A0010 | |
| STARK | SKASS-1850009 | |
| STC | T442966 | |
| SYNCRONIX | SYNC 82102 | |
| TAS | TY5007 | |
| TRISCAN | 8720 11204 | |
| VEMO | V20-50-0004-1 | |
| at autoteile germany | at10506 |
| BMW |
|
|---|
| 37126750356 | BMW |
|---|
Expected delivery date:
18-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet