Fan, radiator 0955746 International Radiators
Supplementary Article / Supplementary Info: with electromotor diameter (mm): 320
or .
| Spring Design | Coil Spring |
| Replace in pairs only | |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 75933 | |
| ASAM | 73735 | |
| ASAM | 73724 | |
| ASHIKA | ZCA1541H | |
| BILSTEIN | 36-130146 | |
| CS GERMANY | 14.774.268 | (this product) |
| DENCKERMANN | D700033 | |
| DENCKERMANN | D700259 | |
| EIBACH | R10834 | |
| EIBACH | R10997 | |
| JAPANPARTS | ZC1541H | |
| JAPKO | ZCJ1541H | |
| KRAFT AUTOMOTIVE | 4021880 | |
| KYB | RH1541 | |
| KYB | RH1258 | |
| LORO | 234-01-092 | |
| LORO | 234-01-117 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 70723 | |
| NK | 533665 | |
| QUINTON HAZELL | QCS5165 | |
| QUINTON HAZELL | QCS6090 | |
| QUINTON HAZELL | QCS6979 | |
| QUINTON HAZELL | QCS6465 | |
| SPIDAN | 49335 | |
| SPIDAN | 55977 | |
| SPIDAN | 49784 | |
| SPIDAN | 48563 | |
| SUPLEX | 23343 | |
| SUPLEX | 23227 | |
| SUPLEX | 23229 | |
| SUPLEX | 23346 | |
| TOPRAN | 207 001 | |
| TRISCAN | 8750 24007 | |
| TRISCAN | 8750 24102 |
| OPEL |
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 312100 | OPEL |
|---|---|
| 312839 | OPEL |
| 312835 | OPEL |
| 9118356 | OPEL |
| 90512020 | OPEL |
| 9118355 | OPEL |
| 9184840 | OPEL |
| 90512018 | OPEL |
| 09118355 | OPEL |
| 312833 | OPEL |
| 9118357 | OPEL |
Expected delivery date:
08-01-2026
Secure payment
Supplementary Article / Supplementary Info: with electromotor diameter (mm): 320
diameter (mm): 80 height (mm): 79
No specifications available yet
No specifications available yet