Tail light 4061090 Diederichs
No specifications available yet
or .
| Spring Design | Coil Spring |
| Replace in pairs only | |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASAM | 73761 | |
| ASHIKA | ZCA5210C | |
| BILSTEIN | 36-248568 | |
| CS GERMANY | 14.774.293 | (this product) |
| DENCKERMANN | D700143 | |
| DIEDERICHS | 9980372 | |
| EIBACH | R10884 | |
| JAPANPARTS | ZC5210C | |
| JAPKO | ZCJ5210C | |
| KRAFT AUTOMOTIVE | 4031660 | |
| KYB | RC5210 | |
| LORO | 234-02-083 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 70716 | |
| MASTER-SPORT | 4263432-PCS-MS | |
| MAXGEAR | 60-0010 | |
| MAXGEAR | 60-0010D | |
| MEYLE | 614 739 0005 | |
| NK | 543638 | |
| OPTIMAL | OP-CSP01381 | |
| QUINTON HAZELL | QCS5500 | |
| SPIDAN | 49256 | |
| SUPLEX | 23220 | |
| TRISCAN | 8750 24101 |
| OPEL |
|
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 424016 | OPEL |
|---|---|
| 90541273 | OPEL |
Expected delivery date:
12-03-2026
Secure payment
No specifications available yet
No specifications available yet
width (mm): 130 height (mm): 71.1
No specifications available yet